|
| 2010-01-04 19:36:52 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was free to air! |
| 2010-01-04 16:59:36 UTC | Update on Astra19.2°E | A LA CARTE 1 | TV | was crypted! |
| 2010-01-04 13:31:47 UTC | Update on HotBird 13.0°E | Deepam TV | TV | was crypted! |
| 2010-01-04 12:17:50 UTC | Update on Thor 1.0°W | CNN International | TV | was free to air! |
| 2010-01-04 11:02:46 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was crypted! |
| 2010-01-04 11:02:46 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was crypted! |
| 2010-01-04 11:02:46 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was crypted! |
| 2010-01-04 11:02:46 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2010-01-04 11:02:46 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was crypted! |
| 2010-01-04 11:02:46 UTC | Update on Astra19.2°E | A LA CARTE 1 | TV | was free to air! |
| 2010-01-04 10:56:51 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was crypted! |
| 2010-01-04 10:56:51 UTC | Update on Astra19.2°E | A LA CARTE 11 | TV | was crypted! |
| 2010-01-04 10:46:58 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2010-01-04 05:12:44 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was crypted! |
| 2010-01-04 05:08:29 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was free to air! |
| 2010-01-04 05:08:29 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2010-01-04 05:08:29 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was free to air! |
| 2010-01-04 05:02:56 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was free to air! |
| 2010-01-04 05:02:56 UTC | Update on Astra19.2°E | A LA CARTE 11 | TV | was free to air! |
| 2010-01-04 04:52:56 UTC | Update on Astra19.2°E | SPORT+ | TV | was free to air! |
| 2010-01-04 00:15:54 UTC | Update on HotBird 13.0°E | CYFRA+ PR | Radio | was free to air! |
| 2010-01-04 00:15:54 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was crypted! |
| 2010-01-03 21:46:12 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was free to air! |
| 2010-01-03 21:42:19 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was free to air! |
| 2010-01-03 21:42:19 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was free to air! |
| 2010-01-03 18:25:40 UTC | Update on HotBird 13.0°E | CYFRA+ PR | Radio | was crypted! |
| 2010-01-03 18:25:40 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was free to air! |
| 2010-01-03 15:50:17 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was crypted! |
| 2010-01-03 15:50:17 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was crypted! |
| 2010-01-03 10:00:35 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was crypted! |
| 2010-01-03 09:41:22 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2010-01-03 04:02:21 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was free to air! |
| 2010-01-03 03:58:11 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was free to air! |
| 2010-01-03 03:58:11 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was free to air! |
| 2010-01-03 03:41:17 UTC | Update on Astra19.2°E | SPORT+ | TV | was free to air! |
| 2010-01-02 20:31:54 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was crypted! |
| 2010-01-02 20:31:54 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2010-01-02 20:28:20 UTC | Update on Thor 1.0°W | Planeta TV | TV | was free to air! |
| 2010-01-02 20:28:20 UTC | Update on Thor 1.0°W | TV LUX | TV | was free to air! |
| 2010-01-02 17:30:28 UTC | Update on Thor 1.0°W | No name! | TV | was crypted! |
| 2010-01-02 17:30:28 UTC | Update on Thor 1.0°W | No name! | TV | was crypted! |
| 2010-01-02 14:33:42 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was crypted! |
| 2010-01-02 14:29:33 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was free to air! |
| 2010-01-02 14:29:33 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2010-01-02 08:34:14 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was free to air! |
| 2010-01-02 08:30:00 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was crypted! |
| 2010-01-02 08:30:00 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was crypted! |
| 2010-01-02 08:30:00 UTC | Update on Astra19.2°E | A LA CARTE 1 | TV | was crypted! |
| 2010-01-02 08:24:22 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was crypted! |
| 2010-01-02 06:22:04 UTC | Update on HotBird 13.0°E | UNIVERSAL | TV | was crypted! |
| 2010-01-02 00:45:37 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was free to air! |
| 2010-01-02 00:45:37 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was free to air! |
| 2010-01-02 00:45:37 UTC | Update on Astra19.2°E | A LA CARTE 1 | TV | was free to air! |
| 2010-01-01 22:03:52 UTC | Update on HotBird 13.0°E | UNIVERSAL | TV | was free to air! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | REGGAE | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | BLUES | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | JAZZ CLASSICS | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | NU JAZZ | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | CLASSIC ROCK | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | HARD ROCK | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | ALTERNATIVE ROCK | TV | was crypted! |
| 2010-01-01 18:05:49 UTC | Update on Eutelsat W3 7.0°E | CLASSICAL MUSIC | TV | was crypted! |
| 2010-01-01 15:56:36 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was crypted! |
| 2010-01-01 15:49:18 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was crypted! |
| 2010-01-01 15:49:18 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was crypted! |
| 2010-01-01 15:49:18 UTC | Update on Astra19.2°E | A LA CARTE 1 | TV | was crypted! |
| 2010-01-01 15:39:17 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was free to air! |
| 2010-01-01 15:21:38 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2010-01-01 11:36:50 UTC | Update on HotBird 13.0°E | Nuvolari | TV | was free to air! |
| 2010-01-01 06:41:38 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was free to air! |
| 2010-01-01 06:34:45 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was free to air! |
| 2010-01-01 06:34:45 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was free to air! |
| 2010-01-01 06:34:45 UTC | Update on Astra19.2°E | A LA CARTE 1 | TV | was free to air! |
| 2010-01-01 06:08:32 UTC | Update on Astra19.2°E | SPORT+ | TV | was free to air! |
| 2009-12-31 15:25:03 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2009-12-31 12:01:55 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was crypted! |
| 2009-12-31 09:26:58 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2009-12-31 09:11:44 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2009-12-31 06:10:32 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was free to air! |
| 2009-12-31 04:18:13 UTC | Update on Astra2 28.2°E | More4 | TV | was free to air! |
| 2009-12-31 03:11:54 UTC | Update on Astra19.2°E | SPORT+ | TV | was free to air! |
| 2009-12-30 21:06:35 UTC | Update on Astra2 28.2°E | More4 | TV | was crypted! |
| 2009-12-30 20:22:36 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Radio B92 | Radio | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Kanal D | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Disney XD | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | RTS2 | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | RTS1 | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Happy/Kosava | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Film + | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Sport Klub | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Enter | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | DoQ | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Cinemania | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | SOS | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Studio B | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | B92 | TV | was crypted! |
| 2009-12-30 18:36:29 UTC | Update on Eutelsat W2 16.0°E | Ultra TV | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | FTV | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | ATV | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | RTRS | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | OBN | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | HBO Adria | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Dis. Travel&Living | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Sport Klub+ | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Top Shop TV | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | HBO Comedy | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | FOX | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Avala | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Pink Folk | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Cinemax 2 | TV | was crypted! |
| 2009-12-30 18:33:15 UTC | Update on Eutelsat W2 16.0°E | Golf Klub | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Fishing & Hunting | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Alfa | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Sport Klub HR | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Discovery ID | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Reality | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Romantica | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | History Channel | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | B92 Info | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Minimax/FilmPlus | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | E! | TV | was crypted! |
| 2009-12-30 18:25:31 UTC | Update on Eutelsat W2 16.0°E | Metropolis | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Sci Fi | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Hallmark | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Motors TV | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Test service | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Cinemax | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | MTV Adria | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | FreeX TV | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | X-Dream TV | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | FreeX TV 2 | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | TV1000 | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Viasat Explorer | TV | was crypted! |
| 2009-12-30 18:19:13 UTC | Update on Eutelsat W2 16.0°E | Viasat History | TV | was crypted! |
| 2009-12-30 18:17:31 UTC | Update on Eutelsat W2 16.0°E | Palma Plus | TV | was crypted! |
| 2009-12-30 18:17:31 UTC | Update on Eutelsat W2 16.0°E | MGM | TV | was crypted! |
| 2009-12-30 18:17:31 UTC | Update on Eutelsat W2 16.0°E | Eurosport 2 | TV | was crypted! |
| 2009-12-30 18:17:31 UTC | Update on Eutelsat W2 16.0°E | Disney | TV | was crypted! |
| 2009-12-30 18:17:31 UTC | Update on Eutelsat W2 16.0°E | ESPN America | TV | was crypted! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Radio B92 | Radio | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Kanal D | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Disney XD | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | RTS2 | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | RTS1 | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Happy/Kosava | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Film + | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Sport Klub | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Enter | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | DoQ | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Cinemania | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | SOS | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Studio B | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | B92 | TV | was free to air! |
| 2009-12-30 15:41:32 UTC | Update on Eutelsat W2 16.0°E | Ultra TV | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | FTV | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | ATV | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | RTRS | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | OBN | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | HBO Adria | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Dis. Travel&Living | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Sport Klub+ | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Top Shop TV | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | HBO Comedy | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | FOX | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Avala | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Pink Folk | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Cinemax 2 | TV | was free to air! |
| 2009-12-30 15:38:00 UTC | Update on Eutelsat W2 16.0°E | Golf Klub | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Fishing & Hunting | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Alfa | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Sport Klub HR | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Discovery ID | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Reality | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Romantica | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | History Channel | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | B92 Info | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Minimax/FilmPlus | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | E! | TV | was free to air! |
| 2009-12-30 15:30:10 UTC | Update on Eutelsat W2 16.0°E | Metropolis | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Sci Fi | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Televizija S | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Hallmark | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Motors TV | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Test service | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Cinemax | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | MTV Adria | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | FreeX TV | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | X-Dream TV | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | FreeX TV 2 | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | TV1000 | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Viasat Explorer | TV | was free to air! |
| 2009-12-30 15:23:57 UTC | Update on Eutelsat W2 16.0°E | Viasat History | TV | was free to air! |
| 2009-12-30 15:22:08 UTC | Update on Eutelsat W2 16.0°E | Palma Plus | TV | was free to air! |
| 2009-12-30 15:22:08 UTC | Update on Eutelsat W2 16.0°E | MGM | TV | was free to air! |
| 2009-12-30 15:22:08 UTC | Update on Eutelsat W2 16.0°E | Eurosport 2 | TV | was free to air! |
| 2009-12-30 15:22:08 UTC | Update on Eutelsat W2 16.0°E | Disney | TV | was free to air! |
| 2009-12-30 15:22:08 UTC | Update on Eutelsat W2 16.0°E | ESPN America | TV | was free to air! |
| 2009-12-30 14:17:12 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was crypted! |
| 2009-12-30 14:17:12 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was crypted! |
| 2009-12-30 14:17:12 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2009-12-30 14:17:12 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was crypted! |
| 2009-12-30 08:20:31 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was free to air! |
| 2009-12-30 08:20:31 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was crypted! |
| 2009-12-30 08:20:31 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was free to air! |
| 2009-12-30 08:20:31 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was free to air! |
| 2009-12-30 08:14:35 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was crypted! |
| 2009-12-30 08:04:55 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2009-12-30 01:32:03 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was crypted! |
| 2009-12-30 01:27:51 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was crypted! |
| 2009-12-30 01:27:51 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was crypted! |
| 2009-12-30 01:27:51 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2009-12-30 01:21:37 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was free to air! |
| 2009-12-30 01:13:49 UTC | Update on Astra19.2°E | C CINEMA PREMIER | TV | was crypted! |
| 2009-12-30 01:11:56 UTC | Update on Astra19.2°E | SPORT+ | TV | was free to air! |
| 2009-12-29 21:21:22 UTC | Update on Thor 1.0°W | Planeta TV | TV | was free to air! |
| 2009-12-29 19:24:58 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was free to air! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was free to air! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was crypted! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was free to air! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was free to air! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was crypted! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2009-12-29 19:20:47 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was crypted! |
| 2009-12-29 19:07:03 UTC | Update on Astra19.2°E | C CINEMA PREMIER | TV | was free to air! |
| 2009-12-29 18:26:42 UTC | Update on Thor 1.0°W | No name! | TV | was crypted! |
| 2009-12-29 16:32:57 UTC | Update on HotBird 13.0°E | KBS_WORLD | TV | was crypted! |
| 2009-12-29 13:20:56 UTC | Update on Astra19.2°E | A LA CARTE 13 | TV | was free to air! |
| 2009-12-29 13:20:56 UTC | Update on Astra19.2°E | A LA CARTE 6 | TV | was free to air! |
| 2009-12-29 13:20:56 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2009-12-29 13:20:56 UTC | Update on Astra19.2°E | A LA CARTE 3 | TV | was free to air! |
| 2009-12-29 10:39:22 UTC | Update on HotBird 13.0°E | KBS_WORLD | TV | was free to air! |
| 2009-12-29 07:29:28 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2009-12-29 01:10:43 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was crypted! |
| 2009-12-29 01:05:37 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was crypted! |
| 2009-12-29 01:05:37 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was crypted! |
| 2009-12-29 01:05:37 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was crypted! |
| 2009-12-29 01:05:37 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2009-12-29 00:49:14 UTC | Update on Astra19.2°E | C CINEMA PREMIER | TV | was crypted! |
| 2009-12-28 21:41:36 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was crypted! |
| 2009-12-28 19:03:28 UTC | Update on Astra19.2°E | A LA CARTE 14 | TV | was free to air! |
| 2009-12-28 19:03:28 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was free to air! |
| 2009-12-28 19:03:28 UTC | Update on Astra19.2°E | A LA CARTE 7 | TV | was free to air! |
| 2009-12-28 19:03:28 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was free to air! |
| 2009-12-28 18:49:37 UTC | Update on Astra19.2°E | C CINEMA PREMIER | TV | was free to air! |
| 2009-12-28 09:56:16 UTC | Update on Astra19.2°E | A LA CARTE 12 | TV | was free to air! |
| 2009-12-28 09:33:51 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2009-12-28 06:13:36 UTC | Update on HotBird 13.0°E | CANAL+ | TV | was free to air! |
| 2009-12-28 04:08:09 UTC | Update on Astra2 28.2°E | More4 | TV | was free to air! |
| 2009-12-28 04:08:09 UTC | Update on Astra2 28.2°E | Channel 4 +1 | TV | was free to air! |
| 2009-12-28 03:15:00 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was crypted! |
| 2009-12-28 03:04:13 UTC | Update on Astra19.2°E | SPORT+ | TV | was free to air! |
| 2009-12-27 21:02:00 UTC | Update on Astra2 28.2°E | More4 | TV | was crypted! |
| 2009-12-27 21:02:00 UTC | Update on Astra2 28.2°E | Channel 4 +1 | TV | was crypted! |
| 2009-12-27 20:08:58 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was free to air! |
| 2009-12-27 12:49:02 UTC | Update on Astra19.2°E | SPORT+ | TV | was crypted! |
| 2009-12-27 10:41:09 UTC | Update on HotBird 13.0°E | UNIVERSAL | TV | was crypted! |
| 2009-12-27 06:05:25 UTC | Update on Astra19.2°E | A LA CARTE 9 | TV | was crypted! |
| 2009-12-27 06:05:25 UTC | Update on Astra19.2°E | A LA CARTE 4 | TV | was crypted! |
| 2009-12-27 05:57:31 UTC | Update on Astra19.2°E | A LA CARTE 10 | TV | was crypted! |
