|
| Symbolrate: 9.920 MSymb. FEC: 0/0 Original Network ID: 70 Transportstream ID: 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 4203 | TV | Telenor A Enc | 512 | 10day | 15324-15331-15334 | 640 | 256 | 512 | 27 | 260 | 512 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 62 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 227 | TV | Adult | 517 | 10day | 656 | no Datarate! | 848 | 192 | 262 | 517 | ||||||||||
| 605 | TV | HustlerTV | 520 | 10day | 684 | no Datarate! | 848 | 192 | 257 | 520 | ||||||||||
| 917 | Radio | Scandinavian S... | 672 | no Datarate! | 848 | 192 | 267 | 672 | ||||||||||||
| 1825 | TV | TV 2 Sport 2 | 513 | 10day | 644 | no Datarate! | 848 | 192 | 258 | 513 | ||||||||||
| 1846 | TV | ESPN Classic | 521 | 10day | 694 | no Datarate! | 848 | 192 | 272 | 521 | ||||||||||
| 1847 | TV | ESPN America | 522 | 10day | 698 | no Datarate! | 848 | 192 | 271 | 522 | ||||||||||
| 1850 | TV | TV8 | 516 | 10day | 660 | no Datarate! | 848 | 192 | 259 | 516 | ||||||||||
| 1853 | TV | TV3 (N) | 512 | 10day | 640 | no Datarate! | 576 | 848 | 192 | 256 | 512 | |||||||||
| 3311 | TV | TV 2 Sport 4 | 848 | 192 | 261 | 8191 | ||||||||||||||
| 3312 | TV | TV 2 Sport 3 | 514 | 10day | 648 | no Datarate! | 848 | 192 | 260 | 514 | ||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 65 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 1614 | TV | MTV3 | 521 | 10day | 680 | 256 | 576 | 848 | 192 | 0X0B00/108 | 266 | 521 | ||||||||
| 2301 | TV | Sub | 522 | 10day | 676 | 256 | 578 | 848 | 192 | 0X0B00/109 | 267 | 522 | ||||||||
| 4901 | TV | MTV3 MAX | 512 | 10day | 640 | 256 | 576 | 600 | 6 | 0X0B00/100 | 256 | 512 | ||||||||
| 4902 | TV | MTV3 Fakta | 513 | 10day | 644 | 256 | 576 | 601 | 6 | 0X0B00/101 | 257 | 513 | ||||||||
| 4903 | TV | MTV3 AVA | 514 | 10day | 648 | 256 | 576 | 603 | 6 | 0X0B00/102 | 258 | 514 | ||||||||
| 4904 | TV | MTV3 Sarja | 515 | 10day | 652 | 256 | 576 | 604 | 6 | 0X0B00/103 | 259 | 515 | ||||||||
| 4905 | TV | MTV3 Scifi | 516 | 10day | 656 | 256 | 576 | 606 | 6 | 0X0B00/104 | 260 | 516 | ||||||||
| 4906 | TV | Sub Leffa | 517 | 10day | 660 | 256 | 576 | 608 | 6 | 0X0B00/105 | 261 | 517 | ||||||||
| 4907 | TV | Sub Juniori | 518 | 10day | 664 | 256 | 610 | 6 | 0X0B00/106 | 262 | 518 | |||||||||
| 4908 | TV | URHOtv | 519 | 10day | 668 | 192 | 848 | 192 | 0X0B00/107 | 263 | 519 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 64 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 118 | Data | No name! | 692 | 256 | 262 | 692 | ||||||||||||||
| 1095 | Data | LOADER | 2291 | 200 | 275 | 8191 | ||||||||||||||
| 2901 | Data | HanDan Loader | 2414 | 11 | 266 | 8191 | ||||||||||||||
| 2909 | TV | Toto-TV | 514 | 10day | 648 | 64 | 649 | 0X0B00/102 | 282 | 8190 | ||||||||||
| 2914 | Data | 01 81 01 41 | 2420 | 5 | 276 | 8191 | ||||||||||||||
| 2916 | Data | Handan CDC-505... | 2412 | 11 | 271 | 8191 | ||||||||||||||
| 2920 | Data | Grundig DSR PV... | 2415 | 11 | 265 | 8191 | ||||||||||||||
| 2921 | Data | Sagem PVR Loader | 2421 | 11 | 264 | 8191 | ||||||||||||||
| 2922 | Data | Kjaerulff 1422... | 2413 | 11 | 268 | 8191 | ||||||||||||||
| 2933 | TV | YLE HD | 512 | 10day | 640 | 256 | 512 | 27 | 0X0B00/100 | 256 | 512 | |||||||||
| 2934 | TV | YLE HD | 512 | 10day | 640 | 256 | 512 | 27 | 257 | 512 | ||||||||||
| 2935 | TV | ESPN America HD | 513 | 10day | 644 | 256 | 513 | 27 | 0X0B00/101 | 258 | 513 | |||||||||
| 2936 | TV | ESPN America HD | 513 | 10day | 644 | 256 | 513 | 27 | 259 | 513 | ||||||||||
| 6401 | TV | TV 2 HD (N) | 515 | 10day | 652 | 256 | 576 | 515 | 27 | 0X0B00/103 | 260 | 515 | ||||||||
| 6402 | TV | TV 2 HD (N) | 515 | 10day | 652 | 256 | 576 | 515 | 27 | 261 | 515 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 63 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 4701 | TV | TV2 / Nord | 512 | 10day | 640 | 256 | 576 | 848 | 192 | 0X0B00/100 | 256 | 8190 | ||||||||
| 4702 | TV | TV2 / Midt-Vest | 513 | 10day | 644 | 256 | 577 | 848 | 192 | 0X0B00/101 | 257 | 8190 | ||||||||
| 4703 | TV | TV2 / Østjylland | 514 | 10day | 648 | 256 | 578 | 848 | 192 | 0X0B00/102 | 258 | 8190 | ||||||||
| 4704 | TV | TV2 / Syd | 515 | 10day | 652 | 256 | 579 | 848 | 192 | 0X0B00/103 | 259 | 8190 | ||||||||
| 4705 | TV | TV2 / Fyn | 516 | 10day | 656 | 256 | 580 | 848 | 192 | 0X0B00/104 | 260 | 8190 | ||||||||
| 4706 | TV | TV2 / Øst | 517 | 10day | 660 | 256 | 581 | 848 | 192 | 0X0B00/105 | 261 | 8190 | ||||||||
| 4707 | TV | TV2 / Bornholm | 519 | 10day | 668 | 256 | 583 | 848 | 192 | 0X0B00/112 | 263 | 8190 | ||||||||
| 4799 | TV | DVB Sub Test | 515 | 10day | 652 | 256 | 579 | 600 | 6 | 264 | 8190 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 61 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 206 | TV | Nickelodeon | 2299 | 11 | 0X0B00/32 | 256 | 512 | |||||||||||||
| 1014 | TV | Discov World | 516 | 10day | 656 | 96 | 580 | 2299 | 11 | 0X0B00/68 | 260 | 516 | ||||||||
| 1015 | TV | Discov Science | 517 | 10day | 660 | 96 | 581 | 2299 | 11 | 0X0B00/69 | 261 | 517 | ||||||||
| 1016 | TV | Discov Tra&Liv | 518 | 10day | 664 | 96 | 582 | 2299 | 11 | 0X0B00/70 | 268 | 518 | ||||||||
| 1018 | TV | VH1 Classic | 512 | 10day | 640 | 192 | 2299 | 11 | 0X0B00/66 | 262 | 512 | |||||||||
| 1021 | Data | EPG3 OTA | 2371 | 11 | 297 | 8191 | ||||||||||||||
| 1022 | Data | EPG3 RESUP | 2376 | 192 | 299 | 8191 | ||||||||||||||
| 1023 | TV | Motors TV | 519 | 10day | 668 | 96 | 2299 | 11 | 0X0B00/71 | 292 | 519 | |||||||||
| 1024 | TV | Nick-VH1C TS | 512 | 10day | 640 | 192 | 258 | 512 | ||||||||||||
| 1025 | TV | Nickelodeon (S) | 2299 | 11 | 0X0B00/65 | 263 | 512 | |||||||||||||
| 1026 | TV | Nick (S)-VH1C TS | 512 | 10day | 640 | 192 | 264 | 512 | ||||||||||||
| 1027 | TV | Comedy Central | 513 | 10day | 644 | 192 | 578 | 2299 | 11 | 0X0B00/64 | 257 | 513 | ||||||||
| 1028 | TV | Nick (S)-CC TS | 513 | 10day | 644 | 192 | 578 | 265 | 513 | |||||||||||
| 1809 | TV | Visjon Norge | 514 | 10day | 544*576i 16:9 | 652 | 128 | 2299 | 11 | 259 | 514 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 60 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 118 | Radio | P4 | 692 | no Datarate! | 769 | 6 | 261 | 692 | ||||||||||||
| 1508 | Data | No name! | 514 | 10day | 544*576i 4:3 | 668 | no Datarate! | 848 | 192 | 263 | 514 | |||||||||
| 1509 | TV | TVNorge | 515 | 10day | 672 | no Datarate! | 579 | 848 | 192 | 264 | 515 | |||||||||
| 1511 | TV | Rikstoto Direkte | 517 | 10day | 688 | no Datarate! | 848 | 192 | 268 | 517 | ||||||||||
| 1527 | Radio | Radio Norge | 700 | no Datarate! | 768 | 6 | 284 | 700 | ||||||||||||
| 1543 | Data | HanLoad | 2418 | 11 | 286 | 8191 | ||||||||||||||
| 1544 | TV | Playhouse Disney | 848 | 192 | 256 | 8191 | ||||||||||||||
| 1547 | TV | JIM | 519 | 10day | 644 | no Datarate! | 848 | 192 | 0X0B00/101 | 260 | 519 | |||||||||
| 1548 | Data | Sagem Cable Lo... | 2416 | 5 | 287 | 8191 | ||||||||||||||
| 1549 | TV | Nat Geo (N) | 512 | 10day | 656 | no Datarate! | 576 | 848 | 192 | 0X0B00/102 | 258 | 512 | ||||||||
| 1851 | TV | TV 2 Sport 5 | 520 | 10day | 660 | no Datarate! | 848 | 192 | 262 | 520 | ||||||||||
| 2912 | TV | AlJazeera Engl... | 516 | 10day | 652 | no Datarate! | 848 | 192 | 257 | 516 | ||||||||||
| 3211 | TV | Blue Hustler | 518 | 10day | 640 | no Datarate! | 848 | 192 | 259 | 518 | ||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 38 FEC: , SR: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3805 | TV | Rush HD | 514 | 10day | 649 | 514 | 27 | 0X0B00/102 | 260 | 514 | ||||||||||
| 3806 | TV | Nat Geo HD | 512 | 10day | 640 | 256 | 512 | 27 | 0X0B00/100 | 256 | 512 | |||||||||
| 3807 | TV | Nat Geo HD | 512 | 10day | 640 | 256 | 512 | 27 | 270 | 512 | ||||||||||
| 3808 | TV | Rush HD | 514 | 10day | 649 | 514 | 27 | 271 | 514 | |||||||||||
| 4201 | TV | Silver HD | 513 | 10day | 644 | 256 | 645 | 513 | 27 | 0X0B00/101 | 257 | 8187 | ||||||||
| 4205 | TV | Silver HD | 513 | 10day | 645 | 513 | 27 | 272 | 8187 | |||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 48 FEC: , SR: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 2928 | TV | Nelonen HD | 512 | 10day | 640 | 256 | 512 | 27 | 0X0B00/100 | 256 | 8189 | |||||||||
| 2929 | TV | TV2 Film HD | 513 | 10day | 644 | 577 | 513 | 27 | 0X0B00/101 | 257 | 513 | |||||||||
| 2930 | TV | Nelonen HD | 512 | 10day | 640 | 256 | 512 | 27 | 259 | 8189 | ||||||||||
| 2931 | TV | TV2 Film HD | 513 | 10day | 644 | 577 | 513 | 27 | 260 | 513 | ||||||||||
| 4801 | TV | DR HD | 514 | 10day | 648 | 578 | 514 | 27 | 0X0B00/102 | 258 | 514 | |||||||||
| 4802 | TV | DR HD | 514 | 10day | 648 | 578 | 514 | 27 | 261 | 514 | ||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 14 FEC: , SR: | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 1404 | TV | CANAL+ SPORT HD | 514 | 10day | 648 | 256 | 650 | 514 | 27 | 0X0B00/102 | 258 | 514 | ||||||||
| 1406 | TV | SVT HD | 512 | 10day | 640 | 256 | 641 | 512 | 27 | 0X0B00/100 | 270 | 512 | ||||||||
| 1407 | TV | CANAL+ FILM HD | 513 | 10day | 644 | 256 | 645 | 513 | 27 | 0X0B00/101 | 271 | 513 | ||||||||
| 1408 | TV | CANAL+ SPORT HD | 514 | 10day | 648 | 256 | 650 | 514 | 27 | 272 | 514 | |||||||||
| 3306 | TV | CANAL+ FILM HD | 513 | 10day | 644 | 256 | 645 | 513 | 27 | 257 | 513 | |||||||||
| 3801 | TV | SVT HD | 512 | 10day | 640 | 256 | 641 | 512 | 27 | 256 | 512 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 27 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 1013 | TV | Sky News | 513 | 10day | 644 | 192 | 581 | 2299 | 11 | 0X0B00/65 | 260 | 513 | ||||||||
| 1602 | TV | TV4 | 512 | 10day | 640 | 256 | 576 | 2299 | 11 | 0X0B00/64 | 256 | 512 | ||||||||
| 2107 | TV | TV400 | 515 | 10day | 648 | 256 | 578 | 2299 | 11 | 0X0B00/66 | 257 | 515 | ||||||||
| 2108 | TV | TV4 plus | 514 | 10day | 656 | 256 | 579 | 2299 | 11 | 0X0B00/67 | 258 | 514 | ||||||||
| 2703 | TV | SVTB | 518 | 10day | 664 | 256 | 577 | 2299 | 11 | 0X0B00/69 | 262 | 518 | ||||||||
| 2704 | TV | TV4 Film | 519 | 10day | 668 | 256 | 580 | 2299 | 11 | 0X0B00/70 | 263 | 519 | ||||||||
| 2706 | TV | Kunskapskanalen | 517 | 10day | 660 | 256 | 577 | 848 | 192 | 261 | 517 | |||||||||
| 2707 | TV | TV4 Sport | 520 | 10day | 672 | 256 | 576 | 2299 | 11 | 0X0B00/71 | 266 | 520 | ||||||||
| 2710 | TV | TV4 Fakta | 521 | 10day | 676 | 256 | 576 | 2299 | 11 | 0X0B00/72 | 265 | 521 | ||||||||
| 2799 | Data | 2799 | 577 | 280 | 7256 | |||||||||||||||
| 3012 | TV | SVT24 | 518 | 10day | 664 | 256 | 577 | 2299 | 11 | 33 | 518 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 3.100 MSymb. FEC: 0/0 Original Network ID: 71 Transportstream ID: 94 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 9401 | TV | RUV | 512 | 10day | 640 | 256 | 576 | 256 | 512 | |||||||||||
| 9402 | Radio | RUV Ras 1 | 644 | 256 | 257 | 644 | ||||||||||||||
| 9403 | Radio | RUV Ras 2 | 645 | 256 | 258 | 645 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 27 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 1013 | TV | Sky News | 513 | 10day | 644 | 192 | 581 | 2299 | 11 | 0X0B00/65 | 260 | 513 | ||||||||
| 1602 | TV | TV4 | 512 | 10day | 640 | 256 | 576 | 2299 | 11 | 0X0B00/64 | 256 | 512 | ||||||||
| 2107 | TV | TV400 | 515 | 10day | 648 | 256 | 578 | 2299 | 11 | 0X0B00/66 | 257 | 515 | ||||||||
| 2108 | TV | TV4 plus | 514 | 10day | 656 | 256 | 579 | 2299 | 11 | 0X0B00/67 | 258 | 514 | ||||||||
| 2703 | TV | SVTB | 518 | 10day | 664 | 256 | 577 | 2299 | 11 | 0X0B00/69 | 262 | 518 | ||||||||
| 2704 | TV | TV4 Film | 519 | 10day | 668 | 256 | 580 | 2299 | 11 | 0X0B00/70 | 263 | 519 | ||||||||
| 2706 | TV | Kunskapskanalen | 517 | 10day | 660 | 256 | 577 | 848 | 192 | 261 | 517 | |||||||||
| 2707 | TV | TV4 Sport | 520 | 10day | 672 | 256 | 576 | 2299 | 11 | 0X0B00/71 | 266 | 520 | ||||||||
| 2710 | TV | TV4 Fakta | 521 | 10day | 676 | 256 | 576 | 2299 | 11 | 0X0B00/72 | 265 | 521 | ||||||||
| 2799 | Data | 2799 | 577 | 280 | 7256 | |||||||||||||||
| 3012 | TV | SVT24 | 518 | 10day | 664 | 256 | 577 | 2299 | 11 | 33 | 518 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 4 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 203 | TV | Travel Channel | 512 | 10day | 3086-3091-3098 | 640 | 128 | 576 | 848 | 192 | 0X0B00/103 | 33 | 512 | |||||||
| 205 | TV | MTV (N) | 600 | 10day | 4028-4028-4028 | 601 | 192 | 203 | 848 | 192 | 0X0B00/104 | 34 | 600 | |||||||
| 406 | TV | Discovery (N) | 900 | 10day | 2442-2996-3651 | 901 | 256 | 661 | 301 | 848 | 192 | 0X0B00/100 | 37 | 900 | ||||||
| 407 | TV | Animal Planet | 1000 | 10day | 2277-3345-4824 | 1001 | 96 | 302 | 848 | 192 | 0X0B00/101 | 38 | 1000 | |||||||
| 409 | TV | Discovery (S) | 800 | 10day | 1605-2939-4214 | 801 | 256 | 301 | 848 | 192 | 0X0B00/105 | 36 | 800 | |||||||
| 412 | TV | Discovery (D) | 1200 | 10day | 2248-3233-4121 | 1201 | 256 | 301 | 848 | 192 | 0X0B00/106 | 40 | 1200 | |||||||
| 415 | TV | Discovery (F) | 516 | 10day | 1950-3795-4935 | 656 | 256 | 301 | 848 | 192 | 43 | 516 | ||||||||
| 416 | TV | TLC Norge | 514 | 10day | 3413-3440-3504 | 652 | 256 | 578 | 848 | 192 | 0X0B00/102 | 41 | 514 | |||||||
| 2501 | TV | BBC Lifestyle | 513 | 10day | 3912-3924-3936 | 644 | 256 | 577 | 768 | 6 | 0X0B00/107 | 35 | 513 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0B00 Norwegian Telekom |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 24.500 MSymb. FEC: 7/8 Original Network ID: 70 Transportstream ID: 1 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 149 | TV | TV 2 Nyhetskan... | 515 | 10day | 3721-5011-6906 | 652 | 256 | 576 | 848 | 192 | 0X0B00/69 | 264 | 515 | |||||||
| 153 | TV | TV 2 Filmkanalen | 522 | 10day | 2530-4337-7581 | 664 | 256 | 576 | 848 | 192 | 0X0B00/72 | 271 | 522 | |||||||
| 154 | TV | TV 2 Sport | 513 | 10day | 2115-5112-8175 | 644 | 256 | 576 | 848 | 192 | 0X0B00/70 | 257 | 513 | |||||||
| 159 | TV | GO | 516 | 10day | 3999-4000-4003 | 704*576i 4:3 | 656 | 192 | 848 | 192 | 258 | 516 | ||||||||
| 161 | TV | Aged Care Chan... | 516 | 10day | 3999-4000-4003 | 704*576i 4:3 | 656 | 192 | 848 | 192 | 0X0B00/101 | 269 | 516 | |||||||
| 519 | TV | CCTV-9 | 518 | 10day | 2798-2800-2802 | 544*576i 4:3 | 668 | 128 | 260 | 518 | ||||||||||
| 904 | TV | BTV-1 | 516 | 10day | 3999-4000-4003 | 704*576i 4:3 | 656 | 192 | 848 | 192 | 262 | 516 | ||||||||
| 998 | TV | Swedbank | 516 | 10day | 3999-4000-4003 | 704*576i 4:3 | 656 | 192 | 848 | 192 | 0X0B00/66 | 268 | 516 | |||||||
| 1508 | TV | TV 2 (N) | 517 | 10day | 3405-4338-5728 | 648 | 256 | 576 | 848 | 192 | 0X0B00/100 | 261 | 517 | |||||||
| 1839 | TV | TV 2 Zebra | 514 | 10day | 2943-4745-6608 | 676 | 256 | 576 | 848 | 192 | 0X0B00/67 | 259 | 514 | |||||||
