Eurobird 28.5°East
11.488 GHz, Vertical
| Symbolrate: 27.500 MSymb.
FEC: 2/3
Original Network ID: 2
Transportstream ID: 2402
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 53281 | TV | France 24 | 2319 | 10day, 6month
| 3174-3178-3184 | 720*576i 4:3 | 2320 | 192 | |
|
|
|
| 3840 | 5 |
|
|
| 259 | 2319 |
| 54053 | TV | ATN | 2321 | 10day, 6month
| 2178-2207-2220 | 544*576i 4:3 | 2322 | 128 | |
|
|
|
|
|
|
|
|
| 260 | 2308 |
| 54054 | TV | Channel S NTV | 2323 | 10day, 6month
| 2193-2212-2241 | 544*576i 4:3 | 2324 | 128 | |
|
|
|
|
|
|
|
|
| 261 | 2307 |
| 54056 | TV | HappyHourGirls | 2315 | 10day, 6month
| 2162-2169-2176 | 544*576i 4:3 | 2316 | 192 | |
|
|
|
|
|
|
|
|
| 257 | 2312 |
| 54058 | TV | Paranormal | 2334 | 10day, 6month
| 2860-2860-2861 | 704*576i 16:9 | 2335 | 128 | |
|
|
|
|
|
|
|
|
| 270 | 2336 |
| 54059 | TV | revelation | 2313 | 10day, 6month
| 2345-2345-2345 | 720*576i 4:3 | 2314 | 192 | |
|
|
|
|
|
|
|
|
| 256 | 2309 |
| 54060 | TV | Tease Me 2 | 2327 | 10day, 6month
| 2759-2759-2759 | 544*576i 16:9 | 2328 | 192 | |
|
|
|
|
|
|
|
|
| 263 | 2310 |
| 54061 | TV | Info TV2 | 2329 | 10day, 6month
| 2758-2758-2758 | 544*576i 4:3 | 2330 | 128 | |
|
|
|
| 3840 | 5 |
|
|
| 264 | 2311 |
| 54062 | TV | Channel 'S' | 2317 | 10day, 6month
| 2203-2216-2234 | 720*576i 4:3 | 2318 | 128 | |
|
|
|
|
|
|
|
|
| 258 | 2305 |
| 55010 | TV | Genesis | 2332 | 10day, 6month
| 2276-2276-2276 | 544*576i 4:3 | 2333 | 128 | |
|
|
|
|
|
|
|
|
| 267 | 2331 |
| 55120 | | sportsXchange | | 10day
| | Non active service during last measurement: 08.01.2009 18:15 UTC |
|---|
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | | | | | |
©linowsat