Eurobird 28.5°East
11.343 GHz, Vertical
| Symbolrate: 27.500 MSymb.
FEC: 2/3
Original Network ID: 2
Transportstream ID: 2304
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 50903 | TV | ZoneRomantica | 3080 | 10day, 6month
| 1753-2178-2660 | 544*576i 4:3 | 3081 | 128 | |
|
|
|
| 3840 | 5 |
|
|
| 270 | 3080 |
| 55201 | TV | House Of Fun | 2332 | 10day, 6month
| 2044-2120-2165 | 544*576i 4:3 | 2333 | 128 | |
|
|
|
|
|
|
|
|
| 259 | 2332 |
| 55202 | TV | Fizz | 2312 | 10day, 6month
| 1788-2250-2643 | 544*576i 4:3 | 2313 | 192 | |
|
|
|
|
|
|
|
|
| 261 | 2312 |
| 55204 | TV | Lucky Star | 2328 | 10day, 6month
| 1671-2243-2760 | 544*576i 4:3 | 2329 | 128 | |
|
|
|
|
|
|
|
|
| 264 | 2328 |
| 55205 | TV | 55205 | 2336 | 10day, 6month
| 1397-1786-2483 | 544*576i 4:3 | 2337 | 128 | |
|
|
|
|
|
|
|
|
| 269 | 2336 |
| 55207 | TV | Babestation | 2305 | 10day, 6month
| 1809-2132-2476 | 544*576i 4:3 | 2306 | 128 | |
|
|
|
|
|
|
|
|
| 258 | 2305 |
| 55209 | TV | NDTV Imagine | 2326 | 10day, 6month
| 1651-2239-2838 | 704*576i 4:3 | 2327 | 128 | |
|
|
|
|
|
|
|
|
| 260 | 2326 |
| 55210 | TV | Rock-on-tv | 2334 | 10day, 6month
| 499-499-500 | 544*576i 4:3 | 2335 | no Datarate! | |
|
|
|
| 3840 | 5 |
|
|
| 272 | 2334 |
| 55211 | TV | ParaComedy2+ | 2314 | 10day, 6month
| 2061-2388-2920 | | 2315 | 128 | 2316 |
|
| 2317 |
|
|
| 0X0960/1282 |
|
| 262 | 2314 |
| 55212 | TV | Babeworld.tv | 3082 | 10day, 6month
| 1668-1898-2061 | 544*576i 4:3 | 3083 | 128 | |
|
|
|
|
|
|
|
|
| 263 | 3082 |
| 55213 | TV | SA Direct | 2330 | 10day, 6month
| 1521-2639-3628 | 544*576i 4:3 | 2331 | 128 | |
|
|
|
|
|
|
|
|
| 266 | 2330 |
| 55214 | TV | My Channel | 2320 | 10day, 6month
| 1649-2395-3156 | 544*576i 4:3 | 2321 | 128 | |
|
|
|
|
|
|
|
|
| 265 | 2320 |
| 55224 | TV | Raj TV | 2328 | 10day, 6month
| 1671-2243-2760 | 544*576i 4:3 | 2329 | 128 | |
|
|
|
|
|
|
|
|
| 257 | 2328 |
| 55226 | TV | Psychic TV | 2307 | 10day, 6month
| 1525-1804-2250 | 544*576i 4:3 | 2308 | 128 | |
|
|
|
|
|
|
|
|
| 268 | 2307 |
| 55228 | TV | Simply Movies | 2322 | 10day, 6month
| 1470-2103-2642 | 544*576i 4:3 | 2323 | 128 | |
|
|
|
| 3840 | 5 |
|
|
| 271 | 2322 |
| 55221 | | WatchmeTV.TV | | 10day
| | Non active service during last measurement: 08.01.2009 22:39 UTC |
|---|
| 55251 | | NickToonsters | | 10day
| | Non active service during last measurement: 08.01.2009 22:39 UTC |
|---|
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0960 Videoguard | | | | |
Stream time (TDT):
08.01.2009 22:38 UTC
©linowsat