|
| Symbolrate: 22.000 MSymb. FEC: 0/0 Original Network ID: 3 Transportstream ID: 3107 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 14000 | TV | TEST | 991 | 10day | 830-832-834 | 544*576i 4:3 | 992 | 128 | 99 | 991 | ||||||||||
| 14001 | TV | STV 3 | 110 | 10day | 5798-5806-5810 | 120 | 192 | 130 | 906 | 131 | 6 | 0X0D0F/907 | 0X0D0F/908 | 0X0D0F/909 | 100 | 110 | ||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0D0F Cryptoworks |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 3 Transportstream ID: 3111 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 61990 | TV | Ocko TV | 160 | 10day, 6month | 2512-2513-2514 | 544*576i 4:3 | 80 | 192 | 34 | 1398 | 6 | 4646 | 160 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb.
FEC: 0/0
Original Network ID: 61441
Transportstream ID: 10009 DVB-C 530.00 MHz SR:6.900 Msymb. 64 QAM |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 53303 | TV | Phoenix InfoNews | 2141 | 10day, 6month | 1997-2002-2008 | 2142 | 64 | 0X1834/2148 | 0X1834/6064 | 0X1834/6065 | 101 | 2141 | ||||||||
| 53304 | TV | ANN (arab) | 2151 | 10day, 6month | 2189-2189-2189 | 2152 | 192 | 0X1834/2158 | 0X1834/6066 | 0X1834/6067 | 102 | 2151 | ||||||||
| 53305 | TV | Inter+ (ukr) | 2161 | 10day, 6month | 1808-2577-4326 | 2162 | 192 | 2164 | 0X1834/2168 | 0X1834/6068 | 0X1834/6069 | 103 | 2161 | |||||||
| 53306 | TV | Pro TV Interna... | 2171 | 10day, 6month | 2110-2896-3791 | 2172 | 192 | 0X1834/2178 | 0X1834/6070 | 0X1834/6071 | 104 | 2171 | ||||||||
| 53307 | TV | The Poker Chan... | 2181 | 10day, 6month | 1556-2168-2984 | 2182 | 192 | 0X1834/2188 | 0X1834/6072 | 0X1834/6073 | 105 | 2181 | ||||||||
| 53309 | TV | TVR Internatio... | 2321 | 10day, 6month | 2215-2853-3268 | 2322 | 192 | 2324 | 0X1834/2328 | 0X1834/6076 | 0X1834/6077 | 107 | 2321 | |||||||
| 53311 | TV | France 24 (frz) | 2341 | 10day, 6month | 2347-3174-4718 | 2342 | 192 | 0X1834/2348 | 0X1834/6080 | 0X1834/6081 | 109 | 2341 | ||||||||
| 53312 | TV | GOD TV(engl) | 2461 | 10day, 6month | 1674-2837-3762 | 2462 | 192 | 0X1834/2468 | 0X1834/6082 | 0X1834/6083 | 110 | 2461 | ||||||||
| 53313 | TV | Phoenix CNE | 2471 | 10day, 6month | 2736-2736-2736 | 2472 | 128 | 0X1834/2478 | 0X1834/6084 | 0X1834/6085 | 111 | 2479 | ||||||||
| 53314 | TV | LUXE.TV (engl) | 2481 | 10day, 6month | 1776-2218-2707 | 2482 | 192 | 0X1834/2488 | 0X1834/6086 | 0X1834/6087 | 112 | 2481 | ||||||||
| 53315 | TV | Samanyolu TV | 2491 | 10day, 6month | 1741-3520-5945 | 2492 | 192 | 0X1834/2498 | 0X1834/6088 | 0X1834/6089 | 113 | 2491 | ||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1834 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 3/4 Original Network ID: 1 Transportstream ID: 15027 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 10 | TV | Ch1 BT + KT | 258 | 10day, 6month | 1990-2511-2878 | 259 | 192 | 262 | 261 | 6 | 0X223B/522 | 256 | 257 | |||||||
| 20 | TV | Ch2 BPK | 514 | 10day, 6month | 1352-1554-1810 | 515 | 64 | 518 | 517 | 6 | 0X223B/266 | 512 | 513 | |||||||
| 30 | TV | Ch3 BR | 770 | 10day, 6month | 2292-2642-3010 | 771 | 64 | 774 | 773 | 6 | 0X223B/778 | 768 | 769 | |||||||
| 40 | TV | Ch4 MAZ | 1026 | 10day, 6month | 1702-1858-1955 | 1027 | 64 | 1030 | 1029 | 6 | 0X223B/1034 | 1024 | 1025 | |||||||
| 50 | TV | SAT1 National | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 1280 | 1282 | |||||
| 60 | TV | SAT1 NRW | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 1536 | 1282 | |||||
| 70 | TV | SAT1 NS/Bremen | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 1792 | 1282 | |||||
| 80 | TV | SAT1 HH/SH | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 2048 | 1282 | |||||
| 90 | TV | SAT1 RhlPf/Hes... | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 192 | 1285 | 1281 | 6 | 2304 | 1282 | |||||
| 100 | TV | Test BY | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1285 | 1281 | 6 | 4096 | 1282 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X223B Scopus Network Technologies |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10007
FEC: , SR: DVB-C 346.00 MHz SR:6.900 Msymb. 256 QAM |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 53110 | TV | DELUXE MUSIC | 981 | 10day | 1776-2493-3463 | 982 | 192 | 0X1801/986 | 0X1801/987 | 0X1801/988 | 111 | 981 | ||||||||
| 53111 | TV | ANIXE SD | 1001 | 10day | 1708-2602-3481 | 1002 | 192 | 0X1801/1006 | 0X1801/1007 | 0X1801/1008 | 112 | 1001 | ||||||||
| 53118 | TV | TIMM | 1221 | 10day | 1547-2153-3115 | 1222 | 192 | 0X1801/1226 | 0X1801/1227 | 0X1801/1228 | 114 | 1221 | ||||||||
| 53601 | TV | RTL Television | 1401 | 10day, 6month | 2578-3419-3922 | 1402 | 192 | 1403 | 1404 | 0X1801/1408 | 0X1801/5960 | 0X1801/5961 | 101 | 1401 | ||||||
| 53602 | TV | Super RTL | 1501 | 10day, 6month | 1806-2640-3294 | 1502 | 192 | 1504 | 0X1801/1508 | 0X1801/5962 | 0X1801/5963 | 102 | 1501 | |||||||
| 53603 | TV | RTL II | 1601 | 10day, 6month | 2251-2942-4120 | 1602 | 192 | 1604 | 0X1801/1608 | 0X1801/5964 | 0X1801/5965 | 103 | 1601 | |||||||
| 53604 | TV | VOX | 1701 | 10day, 6month | 2166-3112-4345 | 1702 | 192 | 1704 | 0X1801/1708 | 0X1801/5966 | 0X1801/5967 | 104 | 1701 | |||||||
| 53606 | TV | n-tv | 1901 | 10day, 6month | 1590-2486-3591 | 1902 | 192 | 1904 | 0X1801/1908 | 0X1801/5970 | 0X1801/5971 | 106 | 1901 | |||||||
| 53607 | TV | Eurosport | 2921 | 10day, 6month | 2372-3828-5945 | 2922 | 192 | 2924 | 0X1801/2928 | 0X1801/5972 | 0X1801/5973 | 107 | 2921 | |||||||
| 53608 | TV | Das Vierte | 2931 | 10day, 6month | 1902-2649-3594 | 2932 | 192 | 2934 | 0X1801/2938 | 0X1801/5974 | 0X1801/5975 | 108 | 2931 | |||||||
| 53609 | TV | Viva | 2941 | 10day, 6month | 2427-3279-4550 | 2942 | 256 | 2944 | 0X1801/2948 | 0X1801/5976 | 0X1801/5977 | 109 | 2941 | |||||||
| 53628 | TV | Comedy Central | 2901 | 10day, 6month | 1610-2181-2652 | 2902 | 256 | 2904 | 0X1801/2908 | 0X1801/5994 | 0X1801/5995 | 110 | 2901 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1801 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10008
FEC: , SR: DVB-C 330.00 MHz SR:6.900 Msymb. 256 QAM |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 53002 | TV | Tele 5 | 411 | 10day, 6month | 2180-2703-3540 | 412 | 192 | 414 | 0X1834/418 | 0X1834/5686 | 0X1834/5687 | 109 | 411 | |||||||
| 53119 | TV | OraiaTV (engl) | 941 | 10day | 2181-2509-3313 | 942 | 192 | 0X1834/946 | 0X1834/947 | 0X1834/948 | 111 | 941 | ||||||||
| 53621 | TV | ProSieben | 2201 | 10day, 6month | 1950-3220-4910 | 2202 | 192 | 2203 | 2204 | 0X1834/2208 | 0X1834/5980 | 0X1834/5981 | 101 | 2201 | ||||||
| 53622 | TV | kabel eins | 2301 | 10day, 6month | 2007-2866-3482 | 2302 | 192 | 2304 | 0X1834/2308 | 0X1834/5982 | 0X1834/5983 | 102 | 2301 | |||||||
| 53623 | TV | 9Live | 2401 | 10day, 6month | 1898-2490-4071 | 2402 | 192 | 2404 | 0X1834/2408 | 0X1834/5984 | 0X1834/5985 | 103 | 2401 | |||||||
| 53624 | TV | DSF | 2501 | 10day, 6month | 1894-2578-3120 | 2502 | 192 | 2504 | 0X1834/2508 | 0X1834/5986 | 0X1834/5987 | 104 | 2501 | |||||||
| 53626 | TV | Sat. 1 | 2701 | 10day, 6month | 1773-2650-2984 | 2702 | 192 | 2703 | 2704 | 0X1834/2708 | 0X1834/5990 | 0X1834/5991 | 106 | 2701 | ||||||
| 53627 | TV | N24 | 2801 | 10day, 6month | 2556-3537-4698 | 2802 | 192 | 2804 | 0X1834/2808 | 0X1834/5992 | 0X1834/5993 | 107 | 2801 | |||||||
| 53630 | TV | HSE24 | 2311 | 10day, 6month | 2017-2648-3091 | 2312 | 192 | 2314 | 0X1834/2318 | 0X1834/5998 | 0X1834/5999 | 110 | 2311 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1834 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10002
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 402.00 MHz SR:6.900 Msymb. 256 QAM |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 50106 | TV | SciFi (KD) | 1061 | 10day, 6month | 2898-4840-5643 | 1062 | 192 | 0X1834/1068 | 0X1834/5131 | 0X1834/5132 | 103 | 1061 | ||||||||
| 50702 | TV | Sailing Channel | 821 | 10day, 6month | 1843-3683-4620 | 822 | 192 | 0X1834/918 | 0X1834/5720 | 0X1834/5721 | 104 | 821 | ||||||||
| 50703 | TV | MTV Dance | 831 | 10day, 6month | 1684-2606-3873 | 832 | 192 | 0X1834/838 | 0X1834/5722 | 0X1834/5723 | 105 | 831 | ||||||||
| 50704 | TV | MTV Hits | 841 | 10day, 6month | 1882-2827-4413 | 842 | 192 | 0X1834/848 | 0X1834/5724 | 0X1834/5725 | 106 | 841 | ||||||||
| 50707 | TV | Playboy TV | 871 | 10day, 6month | 1774-1969-2397 | 872 | 192 | 0X1834/878 | 0X1834/5916 | 0X1834/5917 | 102 | 871 | ||||||||
| 50708 | TV | National Geogr... | 891 | 10day, 6month | 1588-2750-3694 | 892 | 192 | 0X1834/898 | 0X1834/5920 | 0X1834/5921 | 109 | 891 | ||||||||
| 50709 | TV | Disney Playhouse | 951 | 10day, 6month | 1553-2028-3494 | 952 | 192 | 0X1834/958 | 0X1834/5922 | 0X1834/5923 | 110 | 951 | ||||||||
| 50710 | TV | Disney Toon + 1 | 961 | 10day, 6month | 2243-3165-4212 | 962 | 192 | 0X1834/968 | 0X1834/5924 | 0X1834/5925 | 111 | 961 | ||||||||
| 50711 | TV | Cartoon Network | 2631 | 10day, 6month | 1779-2504-3170 | 2632 | 192 | 0X1834/2638 | 0X1834/6114 | 0X1834/6115 | 117 | 2631 | ||||||||
| 50712 | TV | Turner Classic... | 2641 | 10day, 6month | 1648-1891-2205 | 2642 | 192 | 0X1834/2648 | 0X1834/6116 | 0X1834/6117 | 118 | 2641 | ||||||||
| 50713 | TV | The Biography ... | 2651 | 10day, 6month | 1826-2742-4117 | 2652 | 192 | 0X1834/2658 | 0X1834/6118 | 0X1834/6119 | 119 | 2651 | ||||||||
| 53102 | TV | Relax TV | 531 | 10day, 6month | 1735-2979-4222 | 532 | 256 | 0X1834/538 | 0X1834/6136 | 0X1834/6137 | 120 | 531 | ||||||||
| 53103 | TV | Club TV | 541 | 10day, 6month | 1689-3297-4634 | 542 | 256 | 0X1834/548 | 0X1834/6138 | 0X1834/6139 | 121 | 541 | ||||||||
| 53113 | TV | MTV Hits (engl) | 841 | 10day, 6month | 1882-2827-4413 | 842 | 192 | 116 | 841 | |||||||||||
| 53114 | TV | MTV Dance (engl) | 831 | 10day, 6month | 1684-2606-3873 | 832 | 192 | 115 | 831 | |||||||||||
| 53116 | TV | Sailing Channe... | 821 | 10day, 6month | 1843-3683-4620 | 823 | 192 | 0X1834/808 | 0X1834/6134 | 0X1834/6135 | 114 | 821 | ||||||||
| 53208 | TV | National Geo (... | 891 | 10day, 6month | 1588-2750-3694 | 893 | 192 | 0X1834/758 | 0X1834/6122 | 0X1834/6123 | 107 | 891 | ||||||||
| 53401 | TV | Spiegel TV Dig... | 711 | 10day, 6month | 2455-2940-3784 | 712 | 192 | 0X1834/718 | 0X1834/5666 | 0X1834/5667 | 113 | 711 | ||||||||
| 53408 | TV | TCM Classic Mo... | 2641 | 10day | 1648-1891-2205 | 782 | 192 | 0X1834/787 | 0X1834/788 | 0X1834/5678 | 108 | 2641 | ||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1834 Nagravision |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10001
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 442.00 MHz SR:6.900 Msymb. 256 QAM |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 53015 | TV | Kabel Digital ... | 2741 | 10day, 6month | 1950-2907-3778 | 2742 | 192 | 0X1834/2748 | 0X1834/6132 | 0X1834/6133 | 116 | 2741 | ||||||||
| 53201 | TV | RTVi (rus) | 611 | 10day, 6month | 1753-2203-2648 | 612 | 192 | 0X1834/618 | 0X1834/5646 | 0X1834/5647 | 101 | 611 | ||||||||
| 53202 | TV | Nashe Kino (rus) | 621 | 10day, 6month | 1621-2433-4019 | 622 | 192 | 0X1834/628 | 0X1834/5648 | 0X1834/5649 | 102 | 621 | ||||||||
| 53203 | TV | ATV Avrupa (tü... | 631 | 10day, 6month | 2543-2657-2896 | 632 | 128 | 0X1834/638 | 0X1834/5650 | 0X1834/5651 | 103 | 639 | ||||||||
| 53204 | TV | TV Polonia (pol) | 641 | 10day, 6month | 1583-1621-1664 | 642 | 192 | 643 | 0X1834/648 | 0X1834/5652 | 0X1834/5653 | 104 | 641 | |||||||
| 53205 | TV | Euro D (türk) | 651 | 10day, 6month | 1622-2623-4495 | 652 | 192 | 0X1834/658 | 0X1834/5654 | 0X1834/5655 | 105 | 651 | ||||||||
| 53206 | TV | RTP Internacio... | 661 | 10day, 6month | 2309-2992-4707 | 662 | 192 | 663 | 0X1834/668 | 0X1834/5656 | 0X1834/5657 | 106 | 661 | |||||||
| 53209 | TV | ERT World (gri... | 691 | 10day, 6month | 2538-2539-2546 | 692 | 128 | 693 | 0X1834/698 | 0X1834/5660 | 0X1834/5661 | 108 | 699 | |||||||
| 53210 | TV | Euro Star (türk) | 671 | 10day, 6month | 1687-2728-4347 | 673 | 192 | 0X1834/678 | 0X1834/5658 | 0X1834/5659 | 109 | 671 | ||||||||
| 53212 | TV | RTR Planeta (r... | 921 | 10day, 6month | 1691-2386-3649 | 922 | 192 | 0X1834/928 | 0X1834/5688 | 0X1834/5689 | 112 | 921 | ||||||||
| 53219 | TV | TRTi (türk) | 881 | 10day, 6month | 2745-4707-6069 | 882 | 192 | 883 | 0X1834/888 | 0X1834/5918 | 0X1834/5919 | 113 | 881 | |||||||
| 53508 | TV | TVEi (span) | 681 | 10day, 6month | 2452-2934-3492 | 682 | 192 | 683 | 0X1834/688 | 0X1834/5662 | 0X1834/5663 | 110 | 681 | |||||||
| 53509 | TV | Canal 24 Horas | 601 | 10day, 6month | 1792-2647-3622 | 602 | 192 | 683 | 0X1834/608 | 0X1834/5664 | 0X1834/5665 | 111 | ||||||||