|
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 3 Transportstream ID: 3106 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 3093 | Data | MMS04C | 1093 | 13 | 3093 | 8191 | ||||||||||||||
| 7650 | Data | Proxy GAC 3106 | 1650 | 13 | 7650 | 8191 | ||||||||||||||
| 7651 | Data | Proxy_10 | 1651 | 13 | 7651 | 8191 | ||||||||||||||
| 7653 | Data | Proxy_08 | 1653 | 13 | 7653 | 8191 | ||||||||||||||
| 7655 | Data | SatSpeed VPN | 1655 | 13 | 7655 | 8191 | ||||||||||||||
| 7661 | Data | LX9SES | 1661 | 13 | 7661 | 8191 | ||||||||||||||
| 7662 | Data | Filepush Demo ... | 1662 | 13 | 7662 | 8191 | ||||||||||||||
| 7670 | Data | GAC 3106_ESN | 1600 | 13 | 7670 | 8191 | ||||||||||||||
| 7672 | Data | Proxy_06B | 1612 | 13 | 7672 | 8191 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: Original Network ID: 3 Transportstream ID: 3107 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 14000 | TV | TEST | 991 | 10day | 830-832-834 | 544*576i 4:3 | 992 | 128 | 99 | 991 | ||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 3 Transportstream ID: 3111 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 3094 | Data | MMS05C | 1094 | 13 | 3094 | 8191 | ||||||||||||||
| 7500 | Data | Proxy GAC 3.111 | 1500 | 13 | 7500 | 8191 | ||||||||||||||
| 7504 | Data | TES FTU Tests | 1504 | 13 | 7504 | 8191 | ||||||||||||||
| 7505 | Data | Proxy_09 | 1505 | 13 | 7505 | 8191 | ||||||||||||||
| 7506 | Data | Proxy_05 | 1506 | 13 | 7506 | 8191 | ||||||||||||||
| 7507 | Data | Vodatel FPU | 1507 | 13 | 7507 | 8191 | ||||||||||||||
| 7511 | Data | TES PTU Tests | 1511 | 13 | 7511 | 8191 | ||||||||||||||
| 7536 | Data | AN FST Demo | 1536 | 13 | 7536 | 8191 | ||||||||||||||
| 7537 | Data | MFTS E2E | 1537 | 13 | 7537 | 8191 | ||||||||||||||
| 7538 | Data | CCB VPN | 1538 | 13 | 7538 | 8191 | ||||||||||||||
| 7540 | Data | A2C-RMT | 1540 | 5 | 7540 | 8191 | ||||||||||||||
| 7541 | Data | IPTV02 | 1541 | 13 | 7541 | 8191 | ||||||||||||||
| 7543 | Data | Satspeed VPN | 1655 | 13 | 7655 | 8191 | ||||||||||||||
| 7544 | Data | Proxy_08 | 1653 | 13 | 7653 | 8191 | ||||||||||||||
| 7545 | Data | Proxy_10 | 1651 | 13 | 7651 | 8191 | ||||||||||||||
| 7546 | Data | Proxy_06 | 1612 | 13 | 7612 | 8191 | ||||||||||||||
| 61990 | TV | Ocko TV | 160 | 10day, 6month | 2512-2513-2514 | 544*576i 4:3 | 80 | 192 | 34 | 1398 | 6 | 4646 | 160 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 3113 FEC: 22000 3/4 8PSK (DVB-DSNG/Turbo/DVB-S2) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 7420 | Data | Astra2Connect | 1420 | 5 | 7420 | 8191 | ||||||||||||||
| 7421 | Data | No name! | 1421 | 5 | 7421 | 5632 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb.
FEC:
Original Network ID: 61441
Transportstream ID: 10009 DVB-C 530.00 MHz SR:6.900 Msymb. 64 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 53016 | Data | No name! | 5378 | 5 | 202 | 8191 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 3/4 Original Network ID: 1 Transportstream ID: 15027 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 50 | TV | SAT1 National | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 1285 | 1281 | 6 | 1280 | 1282 | ||||||
| 60 | TV | SAT1 NRW | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 1285 | 1281 | 6 | 1536 | 1282 | ||||||
| 70 | TV | SAT1 NS/Bremen | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 1285 | 1281 | 6 | 1792 | 1282 | ||||||
| 80 | TV | SAT1 HH/SH | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 1285 | 1281 | 6 | 2048 | 1282 | ||||||
| 90 | TV | SAT1 RhlPf/Hes... | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1284 | 1285 | 1281 | 6 | 2304 | 1282 | ||||||
| 100 | TV | Test BY | 1282 | 10day, 6month | 4665-4681-4696 | 720*576i 4:3 | 1283 | 192 | 1285 | 1281 | 6 | 4096 | 1282 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10007
FEC: , SR: DVB-C 346.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 28429 | Radio | MDR1 S-ANHALT | 3829 | 256 | 301 | 3829 | ||||||||||||||
| 28430 | Radio | MDR1 THÜRINGEN | 3830 | 256 | 302 | 3830 | ||||||||||||||
| 28437 | Radio | NDR 2 | 3837 | 256 | 304 | 3837 | ||||||||||||||
| 28443 | Radio | NDR 1 Radio MV | 3843 | 256 | 303 | 3843 | ||||||||||||||
| 28455 | Radio | radioBERLIN 88,8 | 3855 | 256 | 305 | 3855 | ||||||||||||||
| 28461 | Radio | SR1 | 3861 | 256 | 306 | 3861 | ||||||||||||||
| 28463 | Radio | SR3 | 3863 | 256 | 307 | 3863 | ||||||||||||||
| 28466 | Radio | SWR1 RP | 3866 | 256 | 308 | 3866 | ||||||||||||||
| 28467 | Radio | SWR2 | 3867 | 256 | 310 | 3867 | ||||||||||||||
| 28468 | Radio | SWR3 | 3868 | 256 | 309 | 3868 | ||||||||||||||
| 28479 | Radio | WDR 5 | 3879 | 256 | 311 | 3879 | ||||||||||||||
| 28481 | Radio | 1LIVE diggi | 3881 | 256 | 312 | 3881 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10008
FEC: , SR: DVB-C 330.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 28404 | Radio | B5 aktuell | 3804 | 128 | 314 | 3804 | ||||||||||||||
| 28405 | Radio | BAYERN plus | 3805 | 256 | 305 | 3805 | ||||||||||||||
| 28406 | Radio | on3radio | 3806 | 256 | 307 | 3806 | ||||||||||||||
| 28407 | Radio | BR Verkehr | 3807 | 128 | 306 | 3807 | ||||||||||||||
| 28408 | Radio | B5 plus | 3808 | 128 | 315 | 3808 | ||||||||||||||
| 28416 | Radio | DW 1 | 3816 | 192 | 324 | 3816 | ||||||||||||||
| 28417 | Radio | DW 4 | 3817 | 192 | 325 | 3817 | ||||||||||||||
| 28422 | Radio | hr4 | 3822 | 256 | 309 | 3822 | ||||||||||||||
| 28423 | Radio | YOU FM | 3823 | 256 | 328 | 3823 | ||||||||||||||
| 28424 | Radio | hr iNFO | 3824 | 128 | 318 | 3824 | ||||||||||||||
| 28425 | Radio | hr iNFO + | 3825 | 128 | 319 | 3825 | ||||||||||||||
| 28428 | Radio | MDR1 SACHSEN | 3828 | 256 | 301 | 3828 | ||||||||||||||
| 28431 | Radio | MDR FIGARO | 3831 | 256 | 304 | 3831 | ||||||||||||||
| 28432 | Radio | MDR JUMP | 3832 | 256 | 326 | 3832 | ||||||||||||||
| 28439 | Radio | NDR Info | 3839 | 256 | 321 | 3839 | ||||||||||||||
| 28442 | Radio | NDR 1 Welle Nord | 3842 | 256 | 302 | 3842 | ||||||||||||||
| 28444 | Radio | NDR 1 Niedersa... | 3844 | 256 | 303 | 3844 | ||||||||||||||
| 28445 | Radio | NDR Info Spezial | 3845 | 256 | 322 | 3845 | ||||||||||||||
| 28452 | Radio | InfoRadio | 3852 | 128 | 320 | 3852 | ||||||||||||||
| 28453 | Radio | kulturradio | 3853 | 256 | 311 | 3853 | ||||||||||||||
| 28458 | Radio | radiomultikulti | 3858 | 256 | 310 | 3858 | ||||||||||||||
| 28462 | Radio | SR2 | 3862 | 256 | 312 | 3862 | ||||||||||||||
| 28469 | Radio | SWR4 BW | 3869 | 256 | 327 | 3869 | ||||||||||||||
| 28471 | Radio | DASDING | 3871 | 256 | 308 | 3871 | ||||||||||||||
| 28472 | Radio | cont.ra | 3872 | 256 | 316 | 3872 | ||||||||||||||
| 28480 | Radio | WDR Funkhaus E... | 3880 | 256 | 317 | 3880 | ||||||||||||||
| 28482 | Radio | WDR 2 Klassik | 3882 | 256 | 313 | 3882 | ||||||||||||||
| 28483 | Radio | WDR Event | 3883 | 128 | 323 | 3883 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10002
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 402.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 53113 | TV | MTV Hits (engl) | 841 | 10day, 6month | 1882-2827-4413 | 842 | 192 | 116 | 841 | |||||||||||
| 53114 | TV | MTV Dance (engl) | 831 | 10day, 6month | 1684-2606-3873 | 832 | 192 | 115 | 831 | |||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10003
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 394.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 50202 | Radio | Symphonie | 1302 | 128 | 302 | 1302 | ||||||||||||||
| 50204 | Radio | Country | 1304 | 128 | 304 | 1304 | ||||||||||||||
| 50206 | Radio | Instrumentals | 1306 | 128 | 306 | 1306 | ||||||||||||||
| 50207 | Radio | New Age | 1307 | 128 | 307 | 1307 | ||||||||||||||
| 50208 | Radio | Euro Hits | 1308 | 128 | 308 | 1308 | ||||||||||||||
| 50211 | Radio | Deutscher Rock | 1311 | 128 | 311 | 1311 | ||||||||||||||
| 50213 | Radio | Deutsche Hits | 1313 | 128 | 313 | 1313 | ||||||||||||||
| 50215 | Radio | UK Hits | 1315 | 128 | 315 | 1315 | ||||||||||||||
| 50219 | Radio | Chillout | 1319 | 128 | 319 | 1319 | ||||||||||||||
| 50222 | Radio | Perfect Dinner... | 1322 | 128 | 322 | 1322 | ||||||||||||||
| 50223 | Radio | Brasil | 1323 | 128 | 323 | 1323 | ||||||||||||||
| 50224 | Radio | Rock Anthems | 1324 | 128 | 324 | 1324 | ||||||||||||||
| 50226 | Radio | Spanischer Rock | 1326 | 128 | 326 | 1326 | ||||||||||||||
| 50227 | Radio | Rock'n' Roll O... | 1327 | 128 | 327 | 1327 | ||||||||||||||
| 50232 | Radio | Big Band/Swing | 1332 | 128 | 332 | 1332 | ||||||||||||||
| 50233 | Radio | Classic Rock | 1333 | 128 | 333 | 1333 | ||||||||||||||
| 50234 | Radio | Heavy Metal | 1334 | 128 | 334 | 1334 | ||||||||||||||
| 50235 | Radio | Alternative | 1335 | 128 | 335 | 1335 | ||||||||||||||
| 50236 | Radio | Dance | 1336 | 128 | 336 | 1336 | ||||||||||||||
| 50241 | Radio | Love Songs | 1341 | 128 | 341 | 1341 | ||||||||||||||
| 50242 | Radio | 80er & 90er Hits | 1342 | 128 | 342 | 1342 | ||||||||||||||
| 50243 | Radio | Blues | 1343 | 128 | 343 | 1343 | ||||||||||||||
| 50245 | Radio | R & B Hip Hop | 1345 | 128 | 345 | 1345 | ||||||||||||||
| 50246 | Radio | Reggae | 1346 | 128 | 346 | 1346 | ||||||||||||||
| 50247 | Radio | Rap | 1347 | 128 | 347 | 1347 | ||||||||||||||
| 52000 | Data | No name! | 4102 | 192 | 4104 | 151 | 4101 | |||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 10006
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 338.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 28401 | Radio | Bayern 2 | 3801 | 256 | 315 | 3801 | ||||||||||||||
| 28403 | Radio | Bayern 4 Klassik | 3803 | 256 | 312 | 3803 | ||||||||||||||
| 28420 | Radio | hr2 | 3820 | 256 | 313 | 3820 | ||||||||||||||
| 28421 | Radio | hr3 | 3821 | 256 | 304 | 3821 | ||||||||||||||
| 28433 | Radio | MDR SPUTNIK | 3833 | 256 | 301 | 3833 | ||||||||||||||
| 28440 | Radio | N-JOY | 3840 | 256 | 306 | 3840 | ||||||||||||||
| 28441 | Radio | NDR 90,3 | 3841 | 256 | 305 | 3841 | ||||||||||||||
| 28449 | Radio | Nordwestradio | 3849 | 256 | 316 | 3849 | ||||||||||||||
| 28450 | Radio | Bremen Vier | 3850 | 256 | 302 | 3850 | ||||||||||||||
| 28456 | Radio | radioeins | 3856 | 256 | 307 | 3856 | ||||||||||||||
| 28457 | Radio | Fritz | 3857 | 256 | 303 | 3857 | ||||||||||||||
| 28465 | Radio | SWR1 BW | 3865 | 256 | 308 | 3865 | ||||||||||||||
| 28470 | Radio | SWR4 RP | 3870 | 256 | 309 | 3870 | ||||||||||||||
| 28476 | Radio | WDR 2 | 3876 | 256 | 310 | 3876 | ||||||||||||||
| 28477 | Radio | WDR 3 | 3877 | 256 | 314 | 3877 | ||||||||||||||
| 28478 | Radio | WDR 4 | 3878 | 256 | 311 | 3878 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 112
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 434.00 MHz SR:6.900 Msymb. 256 QAM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 53216 | TV | EuroNews (span) | 1201 | 10day, 6month | 2650-2736-2814 | 1206 | 64 | 114 | 1201 | |||||||||||
| 53217 | TV | EuroNews (port) | 1201 | 10day, 6month | 2650-2736-2814 | 1207 | 64 | 115 | 1201 | |||||||||||
| 53218 | TV | EuroNews (rus) | 1201 | 10day, 6month | 2650-2736-2814 | 1208 | 64 | 116 | 1201 | |||||||||||
| 53550 | Data | No name! | 1205 | 64 | 1206 | 203 | 1201 | |||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 3/4 Original Network ID: 3 Transportstream ID: 3202 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 6060 | TV | Playboy TV | 522 | 10day, 6month | 4118-4160-4241 | 100 | no Datarate! | 208 | 192 | 2460 | 522 | |||||||||
| 6090 | Radio | 100%NL | 220 | 128 | 2490 | 220 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 29.900 MSymb. FEC: 3/4 Original Network ID: 3 Transportstream ID: 3207 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 3095 | Data | MMS06C | 1095 | 13 | 3095 | 8191 | ||||||||||||||
| 7300 | Data | Proxy GAC 3207 | 1300 | 13 | 7300 | 8191 | ||||||||||||||
| 7301 | Data | RBB 3207 | 1301 | 13 | 7301 | 8191 | ||||||||||||||
| 7302 | Data | CB Proxy 1 tests | 1302 | 13 | 7302 | 8191 | ||||||||||||||
| 7305 | Data | AN MTT Demos | 1305 | 13 | 7305 | 8191 | ||||||||||||||
| 7306 | Data | Proxy_03 | 1306 | 13 | 7306 | 8191 | ||||||||||||||
| 7321 | TV | SMD 01 | 1321 | 10day | 1402-1551-1592 | 720*576i 4:3 | 2321 | 192 | 7321 | 1321 | ||||||||||
| 7322 | TV | INT_TV | 1321 | 10day | 1402-1551-1592 | 720*576i 4:3 | 2321 | 192 | 1322 | 12 | 7322 | 1321 | ||||||||
| 7902 | Data | INT_PTF_01 | 1902 | 13 | 7902 | 8191 | ||||||||||||||
| 7903 | Data | INT_PTF_02 | 1903 | 13 | 7903 | 8191 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 3/4 Original Network ID: 3 Transportstream ID: 3211 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 20802 | TV | L1MBURG | 512 | 10day, 6month 24h | 1747-2348-2624 | 704*576i 16:9 | 80 | 192 | 32 | 208 | 192 | 2302 | 8190 | |||||||
| 20804 | TV | TV Rijnmond | 513 | 10day, 6month 24h | 1654-2230-2913 | 704*576i 16:9 | 82 | 192 | 34 | 208 | 192 | 2304 | 8190 | |||||||
| 20806 | TV | TV Noord-Holland | 514 | 10day, 6month 24h | 2041-2263-2403 | 704*576i 16:9 | 84 | 192 | 36 | 208 | 192 | 2306 | 8190 | |||||||
| 20808 | TV | Omrop Fryslan ... | 515 | 10day, 6month 24h | 1614-2029-2723 | 704*576i 16:9 | 86 | 192 | 38 | 208 | 192 | 2308 | 8190 | |||||||
| 20810 | TV | TV Noord | 516 | 10day, 6month 24h | 2240-2424-2574 | 704*576i 16:9 | 88 | 192 | 40 | 208 | 192 | 2310 | 8190 | |||||||
| 20812 | TV | TV Drenthe | 517 | 10day, 6month 24h | 1636-2048-2530 | 704*576i 16:9 | 90 | 192 | 42 | 208 | 192 | 2312 | 8190 | |||||||
| 20814 | TV | TV Oost | 518 | 10day, 6month 24h | 2200-2717-3903 | 704*576i 16:9 | 92 | 192 | 44 | 208 | 192 | 2314 | 8190 | |||||||
| 20816 | TV | TV Gelderland | 519 | 10day, 6month 24h | 1707-2056-2694 | 704*576i 16:9 | 94 | 192 | 46 | 208 | 192 | 2316 | 8190 | |||||||
| 20818 | TV | Omroep Zeeland... | 520 | 10day, 6month 24h | 1613-1892-2278 | 704*576i 4:3 | 96 | 192 | 48 | 208 | 192 | 2318 | 8190 | |||||||
| 20820 | TV | Omroep Brabant... | 521 | 10day, 6month 24h | 1790-2056-2344 | 704*576i 16:9 | 98 | 192 | 50 | 208 | 192 | 2320 | 8190 | |||||||
| 20832 | Radio | L1MBURG Radio | 216 | 192 | 208 | 192 | 2332 | 8190 | ||||||||||||
| 20834 | Radio | Radio Rijnmond | 218 | 192 | 208 | 192 | 2334 | 8190 | ||||||||||||
| 20836 | Radio | Radio Noord-Ho... | 220 | 192 | 208 | 192 | 2336 | 8190 | ||||||||||||
| 20838 | Radio | Omrop Fryslan ... | 222 | 192 | 208 | 192 | 2338 | 8190 | ||||||||||||
| 20840 | Radio | Radio Noord | 224 | 192 | 208 | 192 | 2340 | 8190 | ||||||||||||
| 20842 | Radio | Radio Drenthe | 226 | 192 | 208 | 192 | 2342 | 8190 | ||||||||||||
| 20844 | Radio | Radio Oost | 228 | 192 | 208 | 192 | 2344 | 8190 | ||||||||||||
| 20846 | Radio | Radio Gelderland | 230 | 192 | 208 | 192 | 2346 | 8190 | ||||||||||||
| 20848 | Radio | Omroep Zeeland... | 232 | 192 | 208 | 192 | 2348 | 8190 | ||||||||||||
| 20850 | Radio | Omroep Brabant... | 234 | 192 | 208 | 192 | 2350 | 8190 | ||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 3213 FEC: 27500 3/4 8PSK (DVB-DSNG/Turbo/DVB-S2) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 7400 | Data | Astra2Connect | 1400 | 5 | 7400 | 8191 | ||||||||||||||
| 7401 | Data | No name! | 1401 | 5 | 7401 | 5632 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 3/4 Original Network ID: 3 Transportstream ID: 3215 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | PMT | PCR | |||||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | PID | PID | PID | Type | PID | PID | |||||||
| 9001 | TV | FILMBOX | 2570 | 10day, 6month | 2708-3487-3929 | 2571 | 256 | 129 | 255 | 1108 | 2570 | |||||||||
| 9003 | TV | FILMBOX EXTRA | 2590 | 10day, 6month | 2089-2743-3558 | 2591 | 256 | 128 | 255 | 1107 | 2590 | |||||||||
| 9004 | TV | Public TV | 2608 | 10day, 6month | 1640-3016-4205 | 720*576i 4:3 | 2609 | 192 | 1109 | 2608 | ||||||||||
| 9005 | TV | Leo TV | 2380-2437-2551 | 545 | 215 | 1110 | 8191 | |||||||||||||
| 9007 | TV | Viasat Explore... | 411 | 10day, 6month | 3049-3275-3384 | 571 | 96 | 651 | 226 | 255 | 1112 | 411 | ||||||||
