Astra1D,3A 23.5°East
12.605 GHz, Horizontal
Transport Stream ID: 10005
FEC: 9/10, SR: 28.500 Ms DVB-S2 DVB-C 410.00 MHz SR:6.900 Msymb. 256 QAM |
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 50104 | TV | E! Entertainment | 1041 | 10day, 6month
| 2765-3793-4469 | | 1042 | 192 | |
|
|
|
|
|
| 0X1834/1048 | 0X1834/5129 | 0X1834/5130 | 107 | 1041 |
| 50107 | TV | 13th Street (KD) | 1071 | 10day, 6month
| 1607-1884-2524 | | 1072 | 192 | |
|
|
|
|
|
| 0X1834/1078 | 0X1834/5133 | 0X1834/5134 | 101 | 1071 |
| 50301 | TV | ESPN Classic | 821 | 10day, 6month
| 2192-3135-3640 | | 822 | 192 | |
|
|
|
|
|
| 0X1834/828 | 0X1834/5704 | 0X1834/5705 | 102 | 821 |
| 50302 | TV | VH1 Classic | 461 | 10day, 6month
| 1895-2520-3430 | | 462 | 192 | |
|
|
|
|
|
| 0X1834/468 | 0X1834/5706 | 0X1834/5707 | 103 | 461 |
| 50303 | TV | Wein TV | 471 | 10day, 6month
| 2373-3297-4526 | | 472 | 128 | 473 |
|
|
|
|
|
| 0X1834/478 | 0X1834/5708 | 0X1834/5709 | 104 | 471 |
| 50304 | TV | AXN | 481 | 10day, 6month
| 2179-2776-3709 | | 482 | 192 | |
|
|
|
|
|
| 0X1834/488 | 0X1834/5710 | 0X1834/5711 | 105 | 481 |
| 50305 | TV | Silverline | 491 | 10day, 6month
| 1820-2376-3303 | | 492 | 192 | |
|
|
|
|
|
| 0X1834/498 | 0X1834/5712 | 0X1834/5713 | 108 | 491 |
| 50306 | TV | NASN | 501 | 10day, 6month
| 2231-3962-5285 | | 502 | 192 | |
|
|
|
|
|
| 0X1834/508 | 0X1834/5714 | 0X1834/5715 | 109 | 501 |
| 50307 | TV | Disney Toon | 901 | 10day, 6month
| 2530-3178-4046 | | 902 | 192 | |
|
|
|
|
|
| 0X1834/908 | 0X1834/5730 | 0X1834/5731 | 110 | 901 |
| 53104 | TV | Jukebox | 551 | 10day, 6month
| 1798-2740-4314 | | 552 | 256 | |
|
|
|
|
|
| 0X1834/558 | 0X1834/6140 | 0X1834/6141 | 119 | 551 |
| 53105 | TV | NASN (engl) | 501 | 10day, 6month
| 2231-3962-5285 | | 502 | 192 | |
|
|
|
|
|
|
|
|
| 113 | 501 |
| 53115 | TV | VH1 Classic (e... | 461 | 10day, 6month
| 1895-2520-3430 | | 462 | 192 | |
|
|
|
|
|
|
|
|
| 112 | 461 |
| 53402 | TV | AXN (engl) | 481 | 10day, 6month
| 2179-2776-3709 | | 483 | 192 | |
|
| 484 |
|
|
| 0X1834/587 | 0X1834/588 |
| 111 | 481 |
| 53405 | TV | ESPN Classic (... | 821 | 10day, 6month
| 2192-3135-3640 | | 823 | 192 | |
|
|
|
|
|
| 0X1834/577 | 0X1834/578 |
| 106 | 821 |
| 53515 | TV | Giga Digital | 2411 | 10day, 6month
| 1612-2364-3611 | | 2412 | 192 | |
|
|
|
|
|
| 0X1834/2418 | 0X1834/5746 | 0X1834/5747 | 117 | 2411 |
| 53516 | TV | Voyages Televi... | 2421 | 10day, 6month
| 1598-2275-3453 | | 2422 | 192 | |
|
| 2424 |
|
|
| 0X1834/2428 | 0X1834/5748 | 0X1834/5749 | 116 | 2421 |
| 53611 | TV | Der Schmuckkanal | 2231 | 10day, 6month
| 1693-1963-2621 | | 2232 | 192 | |
|
| 2234 |
|
|
| 0X1834/2238 | 0X1834/5944 | 0X1834/5945 | 118 | 2231 |
| 53613 | TV | CNN (engl) | 2251 | 10day, 6month
| 2324-3142-4007 | | 2252 | 128 | |
|
|
|
|
|
| 0X1834/2258 | 0X1834/5948 | 0X1834/5949 | 114 | 2251 |
| 53616 | TV | QVC | 2281 | 10day, 6month
| 2186-2543-2872 | | 2282 | 192 | |
|
| 2284 |
|
|
| 0X1834/2288 | 0X1834/5954 | 0X1834/5955 | 115 | 2281 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X1834 Nagravision | | | | |
©linowsat