Astra1D,3A 23.5°East
11.739 GHz, Vertical
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 3
Transportstream ID: 3202
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 6010 | TV | /Geschiedenis TV | 512 | 10day, 6month
| 2357-3271-4824 | | 80 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1601 | 0X0100/1621 | 0X0100/1801 | 2410 | 512 |
| 6015 | TV | Holland Doc | 513 | 10day, 6month
| 1356-2321-3424 | | 82 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1602 | 0X0100/1622 | 0X0100/1802 | 2415 | 513 |
| 6020 | TV | Consumenten TV | 514 | 10day, 6month
| 1885-2269-2711 | | 84 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1603 | 0X0100/1623 | 0X0100/1803 | 2420 | 514 |
| 6025 | TV | Humor/Nost.Net | 515 | 10day, 6month
| 2149-2801-3511 | | 86 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1604 | 0X0100/1624 | 0X0100/1804 | 2425 | 515 |
| 6030 | TV | Nederland 4 | 516 | 10day, 6month
| 1893-3032-3636 | | 88 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1605 | 0X0100/1625 | 0X0100/1805 | 2430 | 516 |
| 6035 | TV | NGC Wild | 517 | 10day, 6month
| 2562-3306-3938 | | 90 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1606 | 0X0100/1626 | 0X0100/1806 | 2435 | 517 |
| 6040 | TV | Discovery Scie... | 518 | 10day, 6month
| 2508-3351-4100 | | 92 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1607 | 0X0100/1627 | 0X0100/1807 | 2440 | 518 |
| 6045 | TV | Discovery Travel | 519 | 10day, 6month
| 3059-3349-4018 | | 94 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1608 | 0X0100/1628 | 0X0100/1808 | 2445 | 519 |
| 6050 | TV | MGM | 520 | 10day, 6month
| 1405-2392-3143 | | 96 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1609 | 0X0100/1629 | 0X0100/1809 | 2450 | 520 |
| 6055 | TV | Vitaliteit | 521 | 10day, 6month
| 2164-2955-3788 | | 98 | 192 | |
|
| 41 |
| 208 | 192 | 0X0100/1630 | 0X0100/1830 |
| 2455 | 521 |
| 6060 | TV | Playboy TV | 522 | 10day, 6month
| 2778-2778-2780 | | 100 | no Datarate! | |
|
|
|
| 208 | 192 |
|
|
| 2460 | 522 |
| 6065 | TV | Eredivisielive 2 | 523 | 10day, 6month
| 1378-1707-1942 | | 102 | 192 | |
|
|
|
| 208 | 192 | 0X0100/1612 | 0X0100/1632 | 0X0100/1812 | 2465 | 523 |
| 6090 | Radio | 100%NL | | | | | 220 | 192 | |
|
|
|
|
|
|
|
|
| 2490 | 220 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0100 Canal Plus | | | | |
Stream time (TDT):
09.01.2009 08:46 UTC
©linowsat