Astra1D,3A 23.5°East
10.862 GHz, Horizontal
| Symbolrate: 22.000 MSymb.
FEC: 5/6
Original Network ID: 3
Transportstream ID: 3111
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 3094 | Data | MMS05C | | | | |
| | |
|
|
|
| 1094 | 13 |
|
|
| 3094 | 8191 |
| 7500 | Data | Proxy GAC 3.111 | | | | |
| | |
|
|
|
| 1500 | 13 |
|
|
| 7500 | 8191 |
| 7504 | Data | TES FTU Tests | | | | |
| | |
|
|
|
| 1504 | 13 |
|
|
| 7504 | 8191 |
| 7505 | Data | Proxy_09 | | | | |
| | |
|
|
|
| 1505 | 13 |
|
|
| 7505 | 8191 |
| 7506 | Data | Proxy_05 | | | | |
| | |
|
|
|
| 1506 | 13 |
|
|
| 7506 | 8191 |
| 7507 | Data | Vodatel FPU | | | | |
| | |
|
|
|
| 1507 | 13 |
|
|
| 7507 | 8191 |
| 7511 | Data | TES PTU Tests | | | | |
| | |
|
|
|
| 1511 | 13 |
|
|
| 7511 | 8191 |
| 7536 | Data | AN FST Demo | | | | |
| | |
|
|
|
| 1536 | 13 |
|
|
| 7536 | 8191 |
| 7537 | Data | MFTS E2E | | | | |
| | |
|
|
|
| 1537 | 13 |
|
|
| 7537 | 8191 |
| 7538 | Data | CCB VPN | | | | |
| | |
|
|
|
| 1538 | 13 |
|
|
| 7538 | 8191 |
| 7540 | Data | A2C-RMT | | | | |
| | |
|
|
|
| 1540 | 5 |
|
|
| 7540 | 8191 |
| 7541 | Data | IPTV02 | | | | |
| | |
|
|
|
| 1541 | 13 |
|
|
| 7541 | 8191 |
| 7543 | Data | Satspeed VPN | | | | |
| | |
|
|
|
| 1655 | 13 |
|
|
| 7655 | 8191 |
| 7544 | Data | Proxy_08 | | | | |
| | |
|
|
|
| 1653 | 13 |
|
|
| 7653 | 8191 |
| 7545 | Data | Proxy_10 | | | | |
| | |
|
|
|
| 1651 | 13 |
|
|
| 7651 | 8191 |
| 7546 | Data | Proxy_06 | | | | |
| | |
|
|
|
| 1612 | 13 |
|
|
| 7612 | 8191 |
| 7547 | Data | AC 3106 3111 | | | | |
| | |
|
|
|
| 1650 | 13 |
|
|
| 7547 | 8191 |
| 7548 | Data | LX9SES | | | | |
| | |
|
|
|
| 1548 | 13 |
|
|
| 7548 | 8191 |
| 61990 | TV | Ocko TV | 160 | 10day, 6month
| 2511-2513-2514 | 544*576i 4:3 | 80 | 192 | |
|
| 34 |
| 1398 | 6 |
|
|
| 4646 | 160 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | | | | | |
Stream time (TDT):
09.01.2009 08:36 UTC
©linowsat