Eutelsat HotBird 13.0°East

12.673 GHz, Vertical

Symbolrate: 27.500 MSymb.    FEC: 3/4     Original Network ID: 64511     Transportstream ID: 9800  
Service Type Servicename Video Audio 1 Audio 2 AC3 Ttext Subtitle Data CA System1 CA System2 CA System3 PMT PCR
    PID   Bitrate Chart Min-Avg-Max kBit/s Info   PID   kBit/s   PID     PID   kBit/s   PID     PID     PID     Type     ID/ECM     ID/ECM     ID/ECM     PID     PID  
4072 TV Prima Fila 24 3075 10day6month  2800-2813-2829    3076  192  3077          3100              0X0919/1606  0X0919/1706   257 3075
4073 TV Prima Fila 23 3078 10day6month  2811-2819-2828    3079  192  3080          3101              0X0919/1605  0X0919/1705   258 3078
4075 TV Prima Fila 6 3084 10day6month  2719-2797-2824    3085  192  3086          3103              0X0919/1601  0X0919/1701   260 3084
4076 TV Prima Fila 7 3087 10day6month  2750-2794-2820    3088  192  3089          3104              0X0919/1602  0X0919/1702   261 3087
4079 TV Prima Fila 18 3096 10day6month  2804-2817-2837    3097  192  3098          3099              0X0919/1603  0X0919/1703   264 3096
4083 HDTV SKY Calcio 5 HD 3140 10day6month  1500-1500-1501           3141              3140  27  0X0919/1609  0X0919/1709   290 3140
4084 TV Prima Fila 4 3116 10day6month  2787-2805-2816    3117  192  3118          3119              0X0919/1600  0X0919/1700   271 3116
4085 TV Prima Fila 20 3120 10day6month  2756-2800-2826    3121  192  3122          3123              0X0919/1604  0X0919/1704   266 3120
4086 TV Prima Fila 26 3124 10day6month  2793-2811-2826    3125  192  3126          3127              0X0919/1608  0X0919/1708   269 3124
4087 TV Prima Fila 25 3128 10day6month  2764-2795-2817    3129  192  3130          3131              0X0919/1607  0X0919/1707   270 3128
4091 HDTV SKY Calcio 6 HD 3150 10day    1499-1500-1502           3151              3150  27  0X0919/1610  0X0919/1710   291 3150
4097 Data No name!                                99  11       280 0
4098 Data IEPG Data                                50  5       86 8191
Video Mode: MPEG2 MPEG4/AVC   Audio Mode: Stereo Joint Stereo Single Channel No Info   CA-System:  0X0919 Videoguard            
3 day Mux Datarate   Channelconf for VDR  

Stream time (TDT): 11.03.2010  22:49 UTC

©linowsat