Eutelsat W3A 7.0°East
11.617 GHz, Vertical
| Symbolrate: 30.000 MSymb.
FEC: 0/0
Original Network ID: 126
Transportstream ID: 51000
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 7301 | TV | STAR | 2100 | 10day
| 1981-2770-4028 | | 2200 | 128 | |
|
|
|
| 2334 | 5 | 0X0D00/1350 | 0X0D00/1351 |
| 501 | 2100 |
| 7302 | TV | HOME TV | 2121 | 10day
| 2330-2763-3159 | | 2221 | 128 | 2222 |
|
|
|
| 2329 | 5 | 0X0D00/1238 | 0X0D00/1239 |
| 502 | 2121 |
| 7304 | TV | MCM TOP | 2103 | 10day
| 2062-2595-3366 | | 2203 | 128 | |
|
|
|
| 2323 | 5 | 0X0D00/1240 | 0X0D00/1241 |
| 504 | 2103 |
| 7306 | TV | VH1 | 2105 | 10day
| 2316-2716-3665 | | 2205 | 128 | |
|
|
|
|
|
| 0X0D00/1332 | 0X0D00/1333 |
| 506 | 2105 |
| 7307 | TV | NAT.GEOGRAPHIC | 2106 | 10day
| 1805-2466-3562 | | 2207 | 128 | 2208 |
|
|
|
| 2322 | 5 | 0X0D00/1248 | 0X0D00/1249 |
| 507 | 2106 |
| 7309 | TV | NAT. GEO. WILD | 2108 | 10day
| 2192-2532-3007 | | 2210 | 128 | 2211 |
|
|
|
|
|
| 0X0D00/1328 | 0X0D00/1329 |
| 509 | 2108 |
| 7310 | TV | NICKELODEON | 2109 | 10day
| 2414-2797-3148 | | 2215 | 128 | 2216 |
|
|
|
| 2390 | 5 | 0X0D00/1346 | 0X0D00/1347 |
| 510 | 2109 |
| 7311 | TV | MEHTAP TV | 2110 | 10day
| 2123-2617-3165 | | 2120 | 128 | |
|
|
|
| 2376 | 5 |
|
|
| 511 | 2110 |
| 7316 | Radio | ... | | | | | 2359 | 128 | |
|
|
|
|
|
| 0X0D00/1182 |
|
| 516 | 2359 |
| 7317 | Radio | ... | | | | | 2360 | 192 | |
|
|
|
|
|
| 0X0D00/1183 |
|
| 517 | 2360 |
| 7359 | TV | BTV 2 |
|
| | |
| | |
|
|
|
|
|
|
|
|
| 559 | 0 |
| 7360 | TV | HISTORY | 2160 | 10day
| 2052-2570-3180 | | 2260 | 128 | 2261 |
|
|
|
|
|
| 0X0D00/1252 | 0X0D00/1253 |
| 560 | 2160 |
| 7373 | Data | KANAL 532 | | | | |
| | |
|
|
|
| 2316 | 5 | 0X0D00/1352 | 0X0D00/1353 |
| 573 | 8191 |
| 7376 | Data | No name! | | | | |
| | |
|
|
|
|
|
|
|
|
| 6176 | 0 |
| 7387 | Data | TDS850-R | | | | |
| | |
|
|
| 2377 |
|
|
|
|
| 587 | 8191 |
| 7389 | Data | DS265-R | | | | |
| | |
|
|
| 2378 |
|
|
|
|
| 688 | 0 |
| 7390 | Data | DT9002-R | | | | |
| | |
|
|
| 2379 |
|
|
|
|
| 689 | 0 |
| 7391 | Data | TDS850-T | | | | |
| | |
|
|
| 2380 |
|
|
|
|
| 691 | 0 |
| 7392 | Data | AS900-R | | | | |
| | |
|
|
| 2381 |
|
|
|
|
| 692 | 0 |
| 7393 | Data | DT9002-NB | | | | |
| | |
|
|
| 2393 |
|
|
|
|
| 693 | 0 |
| 7401 | Data | HOTTEST HITS | | | | | 2550 | 192 | |
|
|
|
|
|
| 0X0D00/1258 | 0X0D00/1259 |
| 600 | 2176 |
| 7402 | Data | SONGS OF LOVE | | | | | 2551 | 256 | |
|
|
|
|
|
| 0X0D00/1260 | 0X0D00/1261 |
| 601 | 2176 |
| 7403 | Data | 2000 s HITS | | | | | 2552 | 192 | |
|
|
|
|
|
| 0X0D00/1262 | 0X0D00/1263 |
| 602 | 2176 |
| 7404 | Data | 90 s HITS | | | | | 2553 | 192 | |
|
|
|
|
|
| 0X0D00/1264 | 0X0D00/1265 |
| 603 | 2176 |
| 7405 | Data | 80 s HITS | | | | | 2554 | 192 | |
|
|
|
|
|
| 0X0D00/1266 | 0X0D00/1267 |
| 604 | 2176 |
| 7406 | Data | 70 s HITS | | | | | 2555 | 192 | |
|
|
|
|
|
| 0X0D00/1268 | 0X0D00/1269 |
| 605 | 2176 |
| 7407 | Data | 50 s / 60 s HITS | | | | | 2557 | 192 | |
|
|
|
|
|
| 0X0D00/1270 | 0X0D00/1271 |
| 606 | 2176 |
| 7408 | Data | STANDARDS | | | | | 2558 | 192 | |
|
|
|
|
|
| 0X0D00/1272 | 0X0D00/1273 |
| 607 | 2176 |
| 7409 | Data | CLASSICAL MUSIC | | | | | 2559 | 192 | |
|
|
|
|
|
| 0X0D00/1274 | 0X0D00/1275 |
| 698 | 2176 |
| 7410 | Data | ALTERNATIVE ROCK | | | | | 2560 | 192 | |
|
|
|
|
|
| 0X0D00/1336 | 0X0D00/1337 |
| 699 | 2176 |
| 7411 | Data | HARD ROCK | | | | | 2561 | 192 | |
|
|
|
|
|
| 0X0D00/1278 | 0X0D00/1279 |
| 610 | 2176 |
| 7412 | Data | CLASSIC ROCK | | | | | 2562 | 192 | |
|
|
|
|
|
| 0X0D00/1280 | 0X0D00/1281 |
| 611 | 2176 |
| 7413 | Data | NU JAZZ | | | | | 2563 | 192 | |
|
|
|
|
|
| 0X0D00/1282 | 0X0D00/1283 |
| 612 | 2176 |
| 7414 | Data | JAZZ CLASSICS | | | | | 2564 | 256 | |
|
|
|
|
|
| 0X0D00/1284 | 0X0D00/1285 |
| 613 | 2176 |
| 7415 | Data | BLUES | | | | | 2565 | 256 | |
|
|
|
|
|
| 0X0D00/1286 | 0X0D00/1287 |
| 614 | 2176 |
| 7416 | Data | REGGAE | | | | | 2566 | 192 | |
|
|
|
|
|
| 0X0D00/1288 | 0X0D00/1289 |
| 615 | 2176 |
| 7417 | Data | LATIN | | | | | 2567 | 192 | |
|
|
|
|
|
| 0X0D00/1290 | 0X0D00/1291 |
| 616 | 2176 |
| 7418 | Data | DANCE CLASSICS | | | | | 2568 | 192 | |
|
|
|
|
|
| 0X0D00/1292 | 0X0D00/1293 |
| 617 | 2176 |
| 7419 | Data | DANCE | | | | | 2569 | 192 | |
|
|
|
|
|
| 0X0D00/1294 | 0X0D00/1295 |
| 618 | 2176 |
| 7420 | Data | CHILL OUT / LO... | | | | | 2570 | 192 | |
|
|
|
|
|
| 0X0D00/1296 | 0X0D00/1297 |
| 619 | 2176 |
| 7421 | Data | HIP HOP R&B | | | | | 2571 | 192 | |
|
|
|
|
|
| 0X0D00/1298 | 0X0D00/1299 |
| 620 | 2176 |
| 7422 | Data | EASY LISTENING | | | | | 2572 | 192 | |
|
|
|
|
|
| 0X0D00/1300 | 0X0D00/1301 |
| 621 | 2176 |
| 7423 | Data | YOGA ZONE | | | | | 2573 | 192 | |
|
|
|
|
|
| 0X0D00/1302 | 0X0D00/1303 |
| 622 | 2176 |
| 7424 | Data | INTERNATIONAL | | | | | 2574 | 192 | |
|
|
|
|
|
| 0X0D00/1304 | 0X0D00/1305 |
| 623 | 2176 |
| 7425 | Data | R & B | | | | | 2575 | 192 | |
|
|
|
|
|
| 0X0D00/1306 | 0X0D00/1307 |
| 624 | 2176 |
| 7426 | Data | SYMPHONIC | | | | | 2576 | 192 | |
|
|
|
|
|
| 0X0D00/1506 | 0X0D00/1507 |
| 625 | 2176 |
| 7427 | Data | SMOOTH JAZZ | | | | | 2577 | 192 | |
|
|
|
|
|
| 0X0D00/1310 | 0X0D00/1311 |
| 626 | 2176 |
| 7428 | Data | No name! | | | | |
| | |
|
|
|
|
|
|
|
|
| 666 | 0 |
| 7430 | Data | OPERA | | | | | 2578 | 192 | |
|
|
|
|
|
| 0X0D00/1510 | 0X0D00/1511 |
| 627 | 2176 |
| 7431 | Data | Test454 | | | | | 2351 | 192 | |
|
|
|
|
|
| 0X0D00/1343 |
|
| 631 | 0 |
| 7432 | Data | RADIO TIME | | | | | 2366 | 128 | |
|
|
|
|
|
|
|
|
| 632 | 2176 |
| 7433 | Data | LÝG RADYO | | | | | 2353 | 192 | |
|
|
|
|
|
| 0X0D00/1334 | 0X0D00/1335 |
| 633 | 2176 |
| 7434 | Data | RADYO SPOR | | | | | 2354 | 192 | |
|
|
|
|
|
| 0X0D00/1404 | 0X0D00/1405 |
| 634 | 2176 |
| 7435 | Data | POWERTÜRK | | | | | 2355 | 256 | |
|
|
|
| 2102 | 5 |
|
|
| 645 | 2176 |
| 7436 | Data | ALEM FM 89.2 | | | | | 2356 | 192 | |
|
|
|
|
|
|
|
|
| 636 | 2176 |
| 7437 | Data | POWER FM | | | | | 2357 | 256 | |
|
|
|
|
|
|
|
|
| 637 | 2176 |
| 7439 | Data | MASAL RADYO | | | | | 2350 | 128 | |
|
|
|
|
|
| 0X0D00/1412 | 0X0D00/1413 |
| 639 | 2176 |
| 7440 | Data | ARIONRADIO.COM | | | | | 2362 | 128 | |
|
|
|
|
|
| 0X0D00/1348 | 0X0D00/1349 |
| 640 | 2176 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0D00 Cryptoworks | | | | |
©linowsat