Sirius 2,3, Astra 1C 4.8°East
12.341 GHz, Horizontal
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 366
Transportstream ID: 101
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 17 | TV | B1 | 502 | 10day
| 1320-2100-3512 | | 503 | 64 | |
|
|
|
|
|
| 0X0500/7502 | 0X0500/7514 | 0X0500/7523 | 202 | 502 |
| 18 | TV | Sport1 | 901 | 10day
| 1929-2965-3877 | | 902 | 64 | |
|
|
|
|
|
| 0X0500/7504 | 0X0500/7521 | 0X0500/7524 | 203 | 901 |
| 19 | TV | National Tv | 1301 | 10day
| 1864-2706-4193 | | 1302 | 96 | |
|
|
|
|
|
| 0X0500/7505 | 0X0500/7525 | 0X0500/7538 | 205 | 1301 |
| 21 | TV | Cinemax | 2101 | 10day
| 1166-2135-3923 | | 2102 | 128 | |
|
|
|
|
|
| 0X0500/7507 | 0X0500/7527 | 0X0500/7540 | 207 | 2101 |
| 22 | TV | FreeXTV | 2501 | 10day
| 1762-2476-3211 | | 2502 | 96 | |
|
|
|
|
|
| 0X0500/7508 | 0X0500/7528 | 0X0500/7541 | 208 | 2501 |
| 23 | TV | X Dream TV | 2901 | 10day
| 896-2421-3503 | | 2902 | 96 | |
|
|
|
|
|
| 0X0500/7509 | 0X0500/7529 | 0X0500/7542 | 209 | 2901 |
| 24 | TV | Animal Planet | 3301 | 10day
| 1581-2589-3480 | | 3302 | 64 | |
|
|
|
|
|
| 0X0500/7510 | 0X0500/7530 | 0X0500/7543 | 210 | 3301 |
| 25 | TV | Discovery | 3701 | 10day
| 1806-3222-4098 | | 3702 | 96 | |
|
|
|
|
|
| 0X0500/7511 | 0X0500/7531 | 0X0500/7544 | 211 | 3701 |
| 26 | TV | Antena 1 | 4101 | 10day
| 1230-2548-3879 | | 4102 | 96 | |
|
| 116 |
|
|
| 0X0500/7513 | 0X0500/7532 | 0X0500/7545 | 212 | 4101 |
| 27 | TV | Pro Tv | 4501 | 10day
| 2424-3013-3552 | | 4502 | 128 | |
|
|
|
|
|
| 0X0500/7512 | 0X0500/7533 | 0X0500/7546 | 213 | 4501 |
| 28 | TV | Acasa Tv | 4901 | 10day
| 1331-2023-2836 | | 4902 | 128 | |
|
|
|
|
|
| 0X0500/7518 | 0X0500/7534 | 0X0500/7547 | 214 | 4901 |
| 29 | TV | Pro Cinema | 5301 | 10day
| 1516-2087-2676 | | 5302 | 128 | |
|
|
|
|
|
| 0X0500/7515 | 0X0500/7535 | 0X0500/7548 | 215 | 5301 |
| 30 | TV | HBO Comedy | 5701 | 10day
| 1162-2148-3624 | | 5702 | 96 | |
|
|
|
|
|
| 0X0500/7516 | 0X0500/7536 | 0X0500/7549 | 216 | 5701 |
| 31 | TV | HBO | 6101 | 10day
| 1297-2538-4007 | | 6102 | 192 | |
|
|
|
|
|
| 0X0500/7517 | 0X0500/7537 | 0X0500/7550 | 217 | 6101 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X0500 France Telecom | | | | |
Stream time (TDT):
06.01.2009 16:15 UTC
©linowsat