Sirius 2,3, Astra 1C 4.8°East
11.996 GHz, Horizontal
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 86
Transportstream ID: 6
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 904 | Data | XSI_Data | | | | |
| | |
|
|
| 48 |
|
|
|
|
| 86 | 8191 |
| 936 | Data | CORE SI | | | | |
| | |
|
|
|
| 58 | 5 |
|
|
| 936 | 8191 |
| 4000 | TV | TVN Chile Nordic | 4001 | 10day
| 3787-3790-3795 | | 4002 | 192 | |
|
|
|
|
|
| 0X093E/109 | 0X093E/4008 |
| 4000 | 4001 |
| 4020 | TV | K75 NORDEN | 4021 | 10day
| 2870-2872-2874 | | 4022 | 128 | |
|
| 4023 |
| 4037 | 5 |
|
|
| 4020 | 4021 |
| 4025 | Radio | TT | | | | |
| | |
|
|
|
| 4027 | 5 |
|
|
| 4025 | 8191 |
| 4030 | TV | SvSp | 4031 | 10day
| 2970-2973-2980 | | 4032 | 128 | |
|
|
|
| 4038 | 5 |
|
|
| 4030 | 4031 |
| 4035 | Data | TRC Data1 | | | | |
| | |
|
|
|
| 4036 | 5 |
|
|
| 4035 | 8191 |
| 4050 | TV | Kanal 5 | 4051 | 10day
| 3745-4432-4942 | | 4052 | 256 | |
|
| 4056 |
|
|
| 0X093E/126 | 0X093E/4059 |
| 4050 | 4051 |
| 4060 | TV | SportN | 4061 | 10day
| 3909-3914-3926 | | 4062 | 192 | |
|
|
|
|
|
| 0X093E/122 | 0X093E/4069 |
| 4060 | 4061 |
| 4070 | Data | Pace Download | | | | |
| | |
|
|
|
| 4071 | 5 |
|
|
| 4070 | 8191 |
| 4080 | TV | Russia today | 4081 | 10day
| 3686-3688-3691 | 720*576i 4:3 | 4082 | 192 | |
|
|
|
|
|
|
|
|
| 4080 | 4081 |
| 4100 | Data | 05010024 | | | | |
| | |
|
|
|
| 1337 | 5 |
|
|
| 4100 | 8191 |
| 4118 | Data | Nokia 220 | | | | |
| | |
|
|
|
| 4119 | 11 |
|
|
| 4118 | 8191 |
| 4120 | Data | 04020104 | | | | |
| | |
|
|
|
| 4121 | 5 |
|
|
| 4120 | 8191 |
| 4122 | Data | 04010121 | | | | |
| | |
|
|
|
| 4123 | 5 |
|
|
| 4122 | 8191 |
| 4124 | Data | 01 39 01 33 | | | | |
| | |
|
|
|
| 4125 | 5 |
|
|
| 4124 | 8191 |
| 4126 | Data | HUMAX DOWNLOAD... | | | | |
| | |
|
|
|
| 4127 | 8 |
|
|
| 4126 | 8191 |
| 4128 | Data | Nokia Download... | | | | |
| | |
|
|
|
| 4129 | 5 |
|
|
| 4128 | 8191 |
| 4130 | Data | Nokia Download... | | | | |
| | |
|
|
|
| 4131 | 5 |
|
|
| 4130 | 8191 |
| 4132 | Data | Nokia Download... | | | | |
| | |
|
|
|
| 4133 | 5 |
|
|
| 4132 | 8191 |
| 4160 | Data | Pace Download 2 | | | | |
| | |
|
|
|
| 4161 | 5 |
|
|
| 4160 | 8191 |
| 4162 | Data | Pace 850 Main | | | | |
| | |
|
|
|
| 4163 | 224 |
|
|
| 4162 | 8191 |
| 4165 | Data | Pace Download 4 | | | | |
| | |
|
|
|
| 4166 | 5 |
|
|
| 4165 | 8191 |
| 4170 | Data | Pace Download 3 | | | | |
| | |
|
|
|
| 4171 | 5 |
|
|
| 4170 | 8191 |
| 4172 | Data | Pace 850 BL2 | | | | |
| | |
|
|
|
| 4173 | 224 |
|
|
| 4172 | 8191 |
| 4190 | Data | DATA | | | | |
| | |
|
|
|
| 535 | 5 |
|
|
| 4190 | 8191 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X093E Videoguard | | | | |
©linowsat