Sirius 2,3, Astra 1C 4.8°East
11.843 GHz, Horizontal
| Symbolrate: 27.500 MSymb.
FEC: 3/4
Original Network ID: 85
Transportstream ID: 13
|
|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR |
|---|
| | PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID |
|---|
| 6200 | TV | 1st Baltic Ch.... | 6201 | 10day
| 3080-3817-4155 | | 6202 | 128 | |
|
|
|
|
|
| 0X090F/356 | 0X090F/6204 | 0X090F/6209 | 6200 | 6201 |
| 6207 | Data | core SI | | | | |
| | |
|
|
|
| 33 | 5 |
|
|
| 6207 | 8191 |
| 6210 | TV | 1st Baltic Ch.... | 6211 | 10day
| 3072-3741-3957 | | 6212 | 128 | 6213 |
|
|
|
|
|
| 0X090F/355 | 0X090F/6214 | 0X090F/6219 | 6210 | 6211 |
| 6220 | TV | 1st Baltic Ch.... | 6221 | 10day
| 3444-4001-4136 | | 6222 | 128 | |
|
|
|
|
|
| 0X090F/357 | 0X090F/6224 | 0X090F/6229 | 6220 | 6221 |
| 6230 | TV | 1st Baltic Mus... | 6231 | 10day
| 3747-3965-4166 | 704*576i 4:3 | 6232 | 192 | |
|
|
|
|
|
|
|
|
| 6230 | 6231 |
| 6240 | TV | Ren-TV B | 6241 | 10day
| 1640-2203-3448 | | 6242 | 128 | |
|
|
|
|
|
| 0X090F/354 | 0X090F/6244 | 0X090F/6249 | 6240 | 6241 |
| 6245 | TV | LNK | 6246 | 10day
| 2656-3527-4610 | | 6247 | 192 | |
|
|
|
|
|
| 0X090F/371 | 0X090F/6248 |
| 6245 | 6246 |
| 6250 | TV | Lietuvos Rytas... | 6251 | 10day
| 2179-3065-3520 | | 6252 | 128 | |
|
|
|
|
|
| 0X090F/375 | 0X090F/6259 |
| 6250 | 6251 |
| 6280 | TV | TV1 Lithuania | 6281 | 10day
| 2565-3246-3674 | | 6282 | 192 | |
|
|
|
|
|
| 0X090F/353 | 0X090F/6287 |
| 6280 | 6281 |
| 6290 | TV | TV5 | 6291 | 10day
| 3379-3380-3382 | 704*576i 4:3 | 6292 | 96 | |
|
|
|
|
|
|
|
|
| 6290 | 6291 |
| 6295 | TV | LTV7 | 6296 | 10day
| 3279-3281-3286 | | 6297 | 192 | |
|
|
|
|
|
| 0X090F/372 | 0X090F/6299 |
| 6295 | 6296 |
| Video Mode: | MPEG2 | MPEG4/AVC | | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | | CA-System: | 0X090F Videoguard | | | | |
Stream time (TDT):
06.01.2009 15:57 UTC
©linowsat